- 2× GPU · 45 GBBelgium, BE2 GPUs free now$0.655per GPU-hour · about $478/moView deal
- 1× GPU · 45 GBBelgium, BE1 GPU free now$0.656per GPU-hour · about $479/moView deal
- 1× GPU · 45 GBBelgium, BE1 GPU free now$0.709per GPU-hour · about $517/moView deal
- 1× GPU · 48 GBBelgium, BE1 GPU free now$0.710per GPU-hour · about $519/moView deal
- 4× GPU · 45 GBBelgium, BE4 GPUs free now$0.734per GPU-hour · about $536/moView deal
1× A40 rentals
6 providers with 18 offers. Sorted by most reliable. Updated 2026-11-11 13:32 UTC.
- Configurable · 48 GBProvider-selectedLow stock$0.590per GPU-hour · about $431/moView deal
- 1× GPUUS, Los Angeles, CAIn stock$1.86per GPU-hour · about $1,358/moView deal
Where to find A40
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.650 | Europe2 in stock · from $0.655 | Asia-PacificNone in stock | Region not stated1 in stock · from $0.590 |
|---|---|---|---|---|
| GPU.aiNot rated | From $0.6502 in stock | From $0.7201 in stock | Not offered | Not offered |
| Vast.ai | Not offered | From $0.6557 in stock | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | From $0.5901 in stock |
| VultrNot rated | From $1.861 in stock | Not offered | Not offered | Sold out1 listed |
| ExoscaleNot rated | Not offered | Listed $1.05Stock not published | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Listed $0.300Stock not published |
| Crusoe (via Shadeform)Not rated | Not offered | Not offered | Not offered | Sold out4 listed |
9 more providers list A40 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Region not stated |
|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Cherry ServersPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered |
| E2E NetworksPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Open Telekom Cloud (T Cloud Public) GPU ECSPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Akash, Clore.ai, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Phyntec (via Shadeform).
For agents
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"