- 4× GPU · 16 GBEstonia, EE4 GPUs free now$0.107per GPU-hour · about $314/moView deal
4× RTX A4000 rentals
5 providers with 7 offers. Sorted by most reliable. Updated 2026-11-13 03:01 UTC.
From$0.150per GPU-hour · median $0.150
- 4× GPUNO, OsloIn stock$0.150per GPU-hour · about $438/moView deal
From$0.800per GPU-hour · median $0.800
- 4× GPUUS, New York, NYIn stock$0.800per GPU-hour · about $2,336/moView deal
Where to find RTX-A4000
Every provider we track, by region. 6 of 36 providers have it in stock now.
| Provider | Americas4 in stock · from $0.073 | Europe4 in stock · from $0.088 | Asia-Pacific2 in stock · from $0.029 | Elsewhere1 in stock · from $0.083 | Region not stated1 in stock · from $0.170 |
|---|---|---|---|---|---|
| Vast.ai | From $0.0849 in stock | From $0.0888 in stock | From $0.0913 in stock | Not offered | Not offered |
| Clore.ai | From $0.0731 in stock | Not offered | From $0.0292 in stock | From $0.0831 in stock | Not offered |
| GPU.aiNot rated | From $0.1005 in stock | From $0.1308 in stock | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | From $0.2501 in stock | Not offered | Not offered | From $0.1701 in stock |
| Hyperstack (via Shadeform)Not rated | Not offered | From $0.1503 in stock | Not offered | Not offered | Sold out2 listed |
| Paperspace (via Shadeform)Not rated | From $0.8003 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.096Stock not published |
7 more providers list RTX-A4000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| HIGHRESO GPUSOROBANPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
For agents
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"