8× L40 rentals
0 providers with 0 offers. Sorted by most reliable. Updated 2026-11-11 23:17 UTC.
No provider matches these filters.
Try a wider price range or another region, clear all filters, or browse all GPUs.
Clusters and reserved terms
Published list prices from provider pricing pages, checked 2026-11-10. These are not live stock. None match this search. All cluster and reserved offers
Where to find L40
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas2 in stock · from $0.860 | EuropeNone in stock | Asia-PacificNone in stock | ElsewhereNone in stock | Region not stated1 in stock · from $0.820 |
|---|---|---|---|---|---|
| GPU.aiNot rated | From $0.8602 in stock | Not offered | Not offered | Not offered | Not offered |
| Massed Compute (via Shadeform)Not rated | From $0.8802 in stock | Not offered | Not offered | Not offered | Sold out1 listed |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.8201 in stock |
| Thunder ComputeNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.790Stock not published |
| Excess Supply (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Hyperstack (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
7 more providers list L40 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| CoreWeavePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| VALDIPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Vast.ai, Akash, Clore.ai, Cudo Compute, Koyeb, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, Nosana, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
For agents
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"