- 2× GPU · 24 GBLongs, US2 GPUs free now$0.400per GPU-hour · about $584/moView deal
- 3× GPU · 24 GBFrankfurt am Main, DE3 GPUs free now$0.400per GPU-hour · about $876/moView deal
- 6× GPU · 24 GBFrankfurt am Main, DEOnly 3 GPUs left$0.400per GPU-hour · about $1,752/moView deal
- 2× GPU · 24 GBDenver, US2 GPUs free now$0.450per GPU-hour · about $657/moView deal
- 4× GPU · 24 GBBratislava, SK4 GPUs free now$0.500per GPU-hour · about $1,460/moView deal
RTX 4090 rentals from Lium
1 provider with 10 offers. Sorted by most reliable. Updated 2026-11-12 11:47 UTC.
Where to find RTX-4090
Every provider we track, by region. 6 of 36 providers have it in stock now.
| Provider | Americas5 in stock · from $0.275 | Europe4 in stock · from $0.229 | Asia-Pacific3 in stock · from $0.365 | Elsewhere2 in stock · from $0.208 | Region not stated1 in stock · from $0.890 |
|---|---|---|---|---|---|
| Vast.ai | From $0.34930 in stock | From $0.44915 in stock | From $0.36521 in stock | From $0.4011 in stock | Not offered |
| Clore.ai | From $0.2758 in stock | From $0.22966 in stock | From $0.5211 in stock | From $0.20848 in stock | Not offered |
| GPU.aiNot rated | From $0.4809 in stock | From $0.5109 in stock | From $0.4823 in stock | Not offered | Not offered |
| Lium | From $0.4005 in stock | From $0.4005 in stock | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.8901 in stock |
| SimplePodNot rated | From $0.3505 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.400Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Excess Supply (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out5 listed |
| Phyntec (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
26 more providers list RTX-4090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Beam CloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| CloudRiftPricing page | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Hivenet ComputePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | OfferedNo live price yet | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Inference.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| NetMindPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| TensorDockPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| UCloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Zenlayer GPUPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr.
For agents
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"