From$0.600per GPU-hour · median $0.600
- 8× GPUunknownSold out$0.600per GPU-hour · about $3,504/moView deal
1 provider with 1 offer. Sorted by most reliable. Updated 2026-11-12 10:47 UTC.
From$0.600per GPU-hour · median $0.600
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.690 | Europe2 in stock · from $0.790 | Asia-Pacific1 in stock · from $0.678 | Elsewhere2 in stock · from $0.800 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | Not offered | From $0.8701 in stock | From $0.6782 in stock | From $0.8711 in stock | Not offered |
| Lium | From $0.6909 in stock | From $0.7902 in stock | Not offered | From $0.8001 in stock | Not offered |
| GPU.aiNot rated | From $0.7802 in stock | Not offered | Not offered | Not offered | Not offered |
| Massed Compute (via Shadeform)Not rated | From $0.9701 in stock | Not offered | Not offered | Not offered | Sold out3 listed |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.525Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.740Stock not published |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| DigitalOcean (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out3 listed |
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Clore.ai, Cudo Compute, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"