- 1× GPU · 48 GBGermany, DE1 GPU free now$0.642per GPU-hour · about $469/moView deal
- 1× GPU · 48 GBCalifornia, US1 GPU free now$0.700per GPU-hour · about $511/moView deal
- 2× GPU · 48 GBSouth Africa, ZA2 GPUs free now$0.960per GPU-hour · about $1,401/moView deal
- 1× GPU · 48 GBSouth Africa, ZA1 GPU free now$0.962per GPU-hour · about $702/moView deal
RTX 6000 ADA rentals
2 providers with 10 offers. Sorted by most reliable. Updated 2026-11-11 18:47 UTC.
- 1× GPU · 48 GBDes Moines, US1 GPU free now$0.910per GPU-hour · about $664/moView deal
- 1× GPU · 48 GBLas Vegas, US1 GPU free now$0.910per GPU-hour · about $664/moView deal
- 1× GPU · 45 GBLas Vegas, US1 GPU free now$0.910per GPU-hour · about $664/moView deal
- 2× GPU · 45 GBLas Vegas, US2 GPUs free now$0.910per GPU-hour · about $1,329/moView deal
- 1× GPU · 45 GBDes Moines, US1 GPU free now$0.910per GPU-hour · about $664/moView deal
Where to find RTX-6000-ADA
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.700 | Europe1 in stock · from $0.642 | Asia-PacificNone in stock | Elsewhere1 in stock · from $0.960 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.7001 in stock | From $0.6421 in stock | Not offered | From $0.9602 in stock | Not offered |
| Lium | From $0.9106 in stock | Not offered | Not offered | Not offered | Not offered |
| GPU.aiNot rated | From $0.7201 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.525Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.740Stock not published |
| Clore.ai | Not offered | Not offered | Not offered | Sold out1 listed | Not offered |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| DigitalOcean (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Massed Compute (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out3 listed |
9 more providers list RTX-6000-ADA on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
For agents
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"