RTX 6000 Ada Generation
LiumSeattle, US
8× GPU · 48 GB VRAM · secure
11 offers. Sorted by most reliable. Updated 2026-11-12 08:32 UTC.
LiumSeattle, US
8× GPU · 48 GB VRAM · secure
Vast.aiAustralia, AU
1× GPU · 48 GB VRAM · verified host
LiumAlmaty, KZ
1× GPU · 48 GB VRAM · secure
LiumRichmond, US
2× GPU · 48 GB VRAM · secure
LiumDes Moines, US
1× GPU · 48 GB VRAM · secure
LiumDes Moines, US
1× GPU · 48 GB VRAM · secure
LiumLas Vegas, US
1× GPU · 48 GB VRAM · secure
LiumLas Vegas, US
1× GPU · 45 GB VRAM · secure
LiumLas Vegas, US
2× GPU · 45 GB VRAM · secure
LiumDes Moines, US
1× GPU · 45 GB VRAM · secure
Vast.aiFinland, FI
1× GPU · 48 GB VRAM · verified host
Every provider we track, by region. 5 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.690 | Europe1 in stock · from $0.804 | Asia-Pacific1 in stock · from $0.669 | Elsewhere1 in stock · from $0.800 | Region not stated1 in stock · from $0.990 |
|---|---|---|---|---|---|
| Lium | From $0.6908 in stock | Not offered | Not offered | From $0.8001 in stock | Not offered |
| Vast.ai | Not offered | From $0.8044 in stock | From $0.6691 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.7805 in stock | Not offered | Not offered | Not offered | Not offered |
| Massed Compute (via Shadeform)Not rated | From $0.9702 in stock | Not offered | Not offered | Not offered | Sold out2 listed |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.9901 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.525Stock not published |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| DigitalOcean (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out3 listed |
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Clore.ai, Cudo Compute, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"