RTX 6000Ada
Vast.aiJapan, JP
1× GPU · 48 GB VRAM · verified host
5 offers. Sorted by most reliable. Updated 2026-11-12 15:46 UTC.
Vast.aiJapan, JP
1× GPU · 48 GB VRAM · verified host
Vast.aiEstonia, EE
1× GPU · 48 GB VRAM · verified host
Vast.aiSouth Africa, ZA
2× GPU · 48 GB VRAM · verified host
Vast.aiSouth Africa, ZA
1× GPU · 48 GB VRAM · verified host
Vast.aiFinland, FI
2× GPU · 48 GB VRAM · verified host
Every provider we track, by region. 2 of 36 providers have it in stock now.
| Provider | Americas1 in stock · from $0.750 | Europe2 in stock · from $0.634 | Asia-Pacific1 in stock · from $0.666 | Elsewhere2 in stock · from $0.800 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Lium | From $0.7508 in stock | From $0.8001 in stock | Not offered | From $0.8001 in stock | Not offered |
| Vast.ai | Not offered | From $0.6342 in stock | From $0.6661 in stock | From $1.002 in stock | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.525Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.740Stock not published |
| Clore.ai | Not offered | Not offered | Not offered | Sold out1 listed | Not offered |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| DigitalOcean (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Massed Compute (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out3 listed |
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"