RTX A4000 rentals
4 providers with 12 offers. Sorted by most reliable. Updated 2026-11-12 10:47 UTC.
- 1× GPU · 15 GBJapan, JP1 GPU free now$0.088per GPU-hour · about $64/moView deal
- 1× GPUca-centralIn stock$0.110per GPU-hour · about $80/moView deal
- 1× GPUeu-eastIn stock$0.130per GPU-hour · about $95/moView deal
- 2× GPUus-westIn stock$0.145per GPU-hour · about $212/moView deal
- 1× GPUeu-westIn stock$0.150per GPU-hour · about $110/moView deal
- 1× GPUus-westIn stock$0.150per GPU-hour · about $110/moView deal
From$0.800per GPU-hour · median $0.800
Where to find RTX-A4000
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.071 | Europe1 in stock · from $0.130 | Asia-Pacific2 in stock · from $0.073 | Elsewhere1 in stock · from $0.083 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Clore.ai | From $0.0711 in stock | Not offered | From $0.0731 in stock | From $0.0831 in stock | Not offered |
| GPU.aiNot rated | From $0.1103 in stock | From $0.1302 in stock | Not offered | Not offered | Not offered |
| Vast.ai | Not offered | Not offered | From $0.0881 in stock | Not offered | Not offered |
| Paperspace (via Shadeform)Not rated | From $0.8003 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.096Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.170Stock not published |
| Hyperstack (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out5 listed |
7 more providers list RTX-A4000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| HIGHRESO GPUSOROBANPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
For agents
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"