- 1× GPU · 16 GBJP1 GPU free now$0.073per GPU-hour · about $53/moView deal
RTX A4000 rentals
2 providers with 2 offers. Sorted by most reliable. Updated 2026-11-13 09:28 UTC.
- 2× GPU · 16 GBMichigan, US2 GPUs free now$0.094per GPU-hour · about $138/moView deal
Where to find RTX-A4000
Every provider we track, by region. 6 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.094 | Europe2 in stock · from $0.128 | Asia-Pacific2 in stock · from $0.073 | ElsewhereNone in stock | Region not stated1 in stock · from $0.170 |
|---|---|---|---|---|---|
| GPU.aiNot rated | From $0.1153 in stock | From $0.1286 in stock | From $0.1102 in stock | Not offered | Not offered |
| Vast.ai | From $0.0941 in stock | Not offered | Not offered | Not offered | Not offered |
| Clore.ai | Sold out1 listed | Not offered | From $0.0731 in stock | Sold out3 listed | Not offered |
| Hyperstack (via Shadeform)Not rated | Not offered | From $0.1501 in stock | Not offered | Not offered | Sold out4 listed |
| Paperspace (via Shadeform)Not rated | From $0.8003 in stock | Not offered | Not offered | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.1701 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.096Stock not published |
7 more providers list RTX-A4000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| HIGHRESO GPUSOROBANPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
For agents
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"