RTX A4000 rentals
6 providers with 18 offers. Sorted by most reliable. Updated 2026-11-11 15:32 UTC.
- 2× GPUasia-pacificIn stock$0.100per GPU-hour · about $146/moView deal
- 1× GPUca-centralIn stock$0.100per GPU-hour · about $73/moView deal
- 2× GPUus-eastIn stock$0.105per GPU-hour · about $153/moView deal
- 4× GPUeu-eastIn stock$0.117per GPU-hour · about $343/moView deal
- 1× GPUeu-eastIn stock$0.120per GPU-hour · about $88/moView deal
From$0.800per GPU-hour · median $0.800
Where to find RTX-A4000
Every provider we track, by region. 4 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.100 | Europe2 in stock · from $0.087 | Asia-Pacific2 in stock · from $0.073 | Elsewhere1 in stock · from $0.063 | Region not statedNone in stock |
|---|---|---|---|---|---|
| GPU.aiNot rated | From $0.1002 in stock | From $0.1173 in stock | From $0.1001 in stock | Not offered | Not offered |
| Vast.ai | From $0.1221 in stock | From $0.0871 in stock | Not offered | Not offered | Not offered |
| Clore.ai | Sold out1 listed | Not offered | From $0.0731 in stock | From $0.0632 in stock | Not offered |
| Paperspace (via Shadeform)Not rated | From $0.8003 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.096Stock not published |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.170Stock not published |
| Hyperstack (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out5 listed |
7 more providers list RTX-A4000 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| HIGHRESO GPUSOROBANPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
For agents
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"