# GPU clusters and reserved terms

Published list prices, checked 2026-11-10. Not live stock.
API: https://gpuscout.cc/api/v1/clusters
Request capacity: POST https://gpuscout.cc/api/v1/capacity-requests

| Provider | GPU | Type | Term | $/GPU-hr | Source |
|---|---|---|---|---|---|
| Hyperstack | H100 PCIe | reserved | Not stated | $1.82 | https://www.hyperstack.cloud/gpu-pricing |
| Hyperstack | H100 SXM | reserved | Not stated | $2.72 | https://www.hyperstack.cloud/gpu-pricing |
| Together AI | H100 SXM | reserved | 91 to 180 days | $3.19 | https://www.together.ai/pricing |
| DigitalOcean | H100 SXM | reserved | 12 months | $3.26 | https://www.digitalocean.com/pricing/gpu-droplets |
| Together AI | H100 SXM | reserved | 31 to 90 days | $3.45 | https://www.together.ai/pricing |
| Together AI | H100 SXM | reserved | 3 to 30 days | $3.69 | https://www.together.ai/pricing |
| Together AI | H100 SXM | cluster | No commitment | $3.99 | https://www.together.ai/instant-gpu-clusters |
| RunPod | H100 SXM | cluster | No commitment | $4.79 | https://www.runpod.io/pricing |
| Lambda | H100 SXM | cluster | 2 weeks to 1 year | $5.54 | https://lambda.com/pricing |
| Lambda | H100 SXM | cluster | 2 weeks to 1 year | $5.85 | https://lambda.com/pricing |
| CoreWeave | H100 SXM | cluster | On-demand | $6.16 | https://www.coreweave.com/pricing |
| Lambda | H100 SXM | cluster | 2 weeks to 1 year | $6.16 | https://lambda.com/pricing |
| CoreWeave | H100 SXM | reserved | Committed usage | quote only | https://www.coreweave.com/pricing |
| Crusoe | H100 SXM | reserved | Not stated | quote only | https://www.crusoe.ai/cloud/pricing |
| Massed Compute | H100 SXM | cluster | Not stated | quote only | https://vm.massedcompute.com/pricing |
| Voltage Park | H100 SXM | cluster | No minimum term | quote only | https://www.voltagepark.com/pricing |
| RunPod | H100 SXM | reserved | 1 to 12+ months | quote only | https://www.runpod.io/pricing |
| Hyperbolic | H100 SXM | reserved | Under 1 year, prepaid | quote only | https://www.hyperbolic.ai/marketplace |
| Nebius | H100 SXM | reserved | Multiple months | quote only | https://nebius.com/reserves |
| Denvr Dataworks | H100 SXM | reserved | Multi-month or annual | quote only | https://www.denvr.com/pricing |
| Voltage Park | H100 SXM | reserved | 6 months or more | quote only | https://www.voltagepark.com/pricing |
| Lambda | H100 SXM | reserved | 1 year or more | quote only | https://lambda.com/pricing |
| FarmGPU | H100 SXM | reserved | 1, 2, 3 or 5 years | quote only | https://farmgpu.com/pricing |
