# GPU clusters and reserved terms

Published list prices, checked 2026-11-10. Not live stock.
API: https://gpuscout.cc/api/v1/clusters
Request capacity: POST https://gpuscout.cc/api/v1/capacity-requests

| Provider | GPU | Type | Term | $/GPU-hr | Source |
|---|---|---|---|---|---|
| Hyperstack | H200 | reserved | Not stated | $2.79 | https://www.hyperstack.cloud/gpu-pricing |
| DigitalOcean | H200 | reserved | 12 months | $3.40 | https://www.digitalocean.com/pricing/gpu-droplets |
| Together AI | H200 | reserved | 91 to 180 days | $3.99 | https://www.together.ai/pricing |
| Together AI | H200 | reserved | 31 to 90 days | $4.15 | https://www.together.ai/pricing |
| Together AI | H200 | reserved | 3 to 30 days | $4.99 | https://www.together.ai/pricing |
| Together AI | H200 | cluster | No commitment | $5.99 | https://www.together.ai/instant-gpu-clusters |
| CoreWeave | H200 | cluster | On-demand | $6.30 | https://www.coreweave.com/pricing |
| RunPod | H200 | cluster | No commitment | $6.35 | https://www.runpod.io/pricing |
