# Compare GPUs

Data as of: 2026-11-11T11:32:21.046Z

| GPU | Cheapest | Most available | Most reliable |
|---|---|---|---|
| rtx-5090 | $0.350/GPU-hr (Clore.ai) | 285 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5060-ti | $0.050/GPU-hr (Clore.ai) | 163 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4090 | $0.229/GPU-hr (Clore.ai) | 217 free (Clore.ai) | 100.0% (Clore.ai) |
| a100 | $0.402/GPU-hr (Vast.ai) | 38 free (Akash) | 100.0% (Clore.ai) |
| rtx-5080 | $0.152/GPU-hr (Clore.ai) | 207 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4080-super | $0.104/GPU-hr (Clore.ai) | 30 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070-ti-super | $0.135/GPU-hr (Vast.ai) | 54 free (Clore.ai) | 100.0% (Clore.ai) |
| v100 | $0.065/GPU-hr (Clore.ai) | 48 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-4070 | $0.083/GPU-hr (Clore.ai) | 60 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-170hx | $0.243/GPU-hr (Clore.ai) | 55 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5070-ti | $0.132/GPU-hr (Clore.ai) | 380 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5070 | $0.109/GPU-hr (Clore.ai) | 145 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3090 | $0.069/GPU-hr (Clore.ai) | 229 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4080 | $0.171/GPU-hr (Clore.ai) | 10 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1660-super | $0.021/GPU-hr (Clore.ai) | 68 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1080-ti | $0.033/GPU-hr (Clore.ai) | 26 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-2080-ti | $0.083/GPU-hr (Vast.ai) | 5 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1060 | $0.015/GPU-hr (Clore.ai) | 7 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-a4000 | $0.063/GPU-hr (Clore.ai) | 4 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1070 | $0.015/GPU-hr (Clore.ai) | 85 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070-ti | $0.063/GPU-hr (Clore.ai) | 199 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4060-ti | $0.065/GPU-hr (Clore.ai) | 76 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1070-ti | $0.037/GPU-hr (Clore.ai) | 4 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5060 | $0.060/GPU-hr (Clore.ai) | 64 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3080 | $0.063/GPU-hr (Clore.ai) | 607 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3060-ti | $0.036/GPU-hr (Clore.ai) | 197 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1660-ti | $0.014/GPU-hr (Clore.ai) | 30 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3060 | $0.042/GPU-hr (Clore.ai) | 103 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4070-ti | $0.113/GPU-hr (Clore.ai) | 62 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-a2000 | $0.042/GPU-hr (Clore.ai) | 33 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3080-ti | $0.092/GPU-hr (Clore.ai) | 181 free (Clore.ai) | 100.0% (Clore.ai) |
| l40s | $0.602/GPU-hr (Vast.ai) | 19 free (Vast.ai) | 100.0% (Clore.ai) |
| rtx-a6000 | $0.400/GPU-hr (Lium) | 29 free (Lium) | 100.0% (Clore.ai) |
| rtx-3070 | $0.050/GPU-hr (Clore.ai) | 1015 free (Clore.ai) | 100.0% (Clore.ai) |
| p104100 | $0.015/GPU-hr (Clore.ai) | 124 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-90hx | $0.049/GPU-hr (Clore.ai) | 290 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-50hx | $0.057/GPU-hr (Clore.ai) | 315 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-30hx | $0.019/GPU-hr (Clore.ai) | 66 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-2060-super | $0.030/GPU-hr (Clore.ai) | 11 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3090-ti | $0.165/GPU-hr (Clore.ai) | 9 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-3070-laptop-gpu | $0.045/GPU-hr (Clore.ai) | 91 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-40hx | $0.055/GPU-hr (Clore.ai) | 32 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-5090-laptop-gpu | $0.250/GPU-hr (Clore.ai) | 3 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4090-laptop-gpu | $0.129/GPU-hr (Clore.ai) | 6 free (Clore.ai) | 100.0% (Clore.ai) |
| gtx-1050 | $0.037/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-pro-4000 | $0.208/GPU-hr (Clore.ai) | 55 free (Vast.ai) | 100.0% (Clore.ai) |
| gtx-745 | $0.004/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-2070 | $0.071/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-pro-5000 | $0.481/GPU-hr (Vast.ai) | 66 free (Vast.ai) | 100.0% (Clore.ai) |
| gtx-1050-ti | $0.012/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 100.0% (Clore.ai) |
| rtx-4090-d | $0.225/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 100.0% (Clore.ai) |
| cmp-70hx | $0.033/GPU-hr (Clore.ai) | 21 free (Clore.ai) | 100.0% (Clore.ai) |
| a10 | $0.243/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.9% (Vast.ai) |
| rtx-5090-d | $0.417/GPU-hr (Clore.ai) | 1 free (Vast.ai) | 99.9% (Clore.ai) |
| rtx-pro-6000-wk | $0.708/GPU-hr (Clore.ai) | 41 free (Vast.ai) | 99.9% (Vast.ai) |
| rtx-6000-ada | $0.658/GPU-hr (Vast.ai) | 17 free (Lium) | 99.9% (Vast.ai) |
| rtx-pro-6000-maxq | $1.00/GPU-hr (Vast.ai) | 29 free (Vast.ai) | 99.9% (Vast.ai) |
| rtx-pro-6000-se | $1.06/GPU-hr (Vast.ai) | 62 free (Vast.ai) | 99.9% (Vast.ai) |
| rtx-a5000 | $0.135/GPU-hr (Clore.ai) | 9 free (Clore.ai) | 99.9% (Vast.ai) |
| h200 | $1.75/GPU-hr (Clore.ai) | 38 free (Vast.ai) | 99.8% (Vast.ai) |
| rtx-2070-super | $0.044/GPU-hr (Clore.ai) | 10 free (Clore.ai) | 99.8% (Vast.ai) |
| rtx-2060 | $0.069/GPU-hr (Vast.ai) | 3 free (Vast.ai) | 99.8% (Vast.ai) |
| b200 | $6.68/GPU-hr (Vast.ai) | 19 free (Lium) | 99.8% (Vast.ai) |
| rtx-4070-super | $0.098/GPU-hr (Vast.ai) | 13 free (Clore.ai) | 99.7% (Clore.ai) |
| titan-xp | $0.054/GPU-hr (Vast.ai) | 5 free (Vast.ai) | 99.7% (Vast.ai) |
| rtx-4060 | $0.088/GPU-hr (Vast.ai) | 3 free (Vast.ai) | 99.7% (Vast.ai) |
| a40 | $0.574/GPU-hr (Vast.ai) | 17 free (Vast.ai) | 99.7% (Vast.ai) |
| rtx-3060-laptop | $0.074/GPU-hr (Vast.ai) | 3 free (Vast.ai) | 99.7% (Vast.ai) |
| gtx-titan-x | $0.069/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.7% (Vast.ai) |
| t4 | $0.136/GPU-hr (Vast.ai) | 2 free (Lium) | 99.7% (Vast.ai) |
| rtx-4000-ada | $0.188/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.6% (Vast.ai) |
| p40 | $0.094/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.6% (Vast.ai) |
| rtx-pro-4500 | $0.362/GPU-hr (Vast.ai) | 2 free (Vast.ai) | 99.5% (Vast.ai) |
| gtx-1080 | $0.056/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.5% (Vast.ai) |
| rtx-5880-ada | $0.884/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.5% (Vast.ai) |
| p100 | $0.089/GPU-hr (Vast.ai) | 8 free (Vast.ai) | 99.5% (Vast.ai) |
| h100 | $0.938/GPU-hr (Clore.ai) | 19 free (Akash) | 99.4% (Vast.ai) |
| gtx-1650 | $0.049/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.2% (Vast.ai) |
| b300 | $8.99/GPU-hr (RunPod) | 31 free (Vast.ai) | 99.2% (Vast.ai) |
| q-rtx-8000 | $0.262/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 99.0% (Vast.ai) |
| gb200 | $8.14/GPU-hr (Vast.ai) | 8 free (Vast.ai) | 98.9% (Vast.ai) |
| cmp-100210 | $0.056/GPU-hr (Clore.ai) | 12 free (Clore.ai) | 98.5% (Clore.ai) |
| rtx-5070-laptop-gpu | $0.081/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 97.1% (Clore.ai) |
| p4000 | $0.056/GPU-hr (Vast.ai) | 3 free (Vast.ai) | 96.9% (Vast.ai) |
| rtx-pro-4000-sff | $0.229/GPU-hr (Vast.ai) | 1 free (Vast.ai) | 96.0% (Vast.ai) |
| rtx-2080 | $0.104/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 95.7% (Clore.ai) |
| rtx-3060-laptop-gpu | $0.083/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 90.6% (Clore.ai) |
| rtx-6000 | $0.279/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 85.4% (Clore.ai) |
| gt-1030 | $0.313/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 82.3% (Clore.ai) |
| rtx-2080-super | $0.125/GPU-hr (Clore.ai) | 5 free (Clore.ai) | 82.3% (Clore.ai) |
| rtx-5090-d-v2 | $0.442/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 80.8% (Clore.ai) |
| a2 | $0.375/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 79.4% (Clore.ai) |
| rtx-pro-2000 | $0.063/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 76.8% (Clore.ai) |
| p4 | $0.012/GPU-hr (Clore.ai) | 2 free (Akash) | 55.7% (Clore.ai) |
| m40 | $0.058/GPU-hr (Clore.ai) | 2 free (Clore.ai) | 51.9% (Clore.ai) |
| p106100 | $0.015/GPU-hr (Clore.ai) | 8 free (Clore.ai) | 28.6% (Clore.ai) |
| rtx-4080-laptop-gpu | $0.104/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 16.1% (Clore.ai) |
| rtx-a5500-laptop-gpu | $0.104/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 10.7% (Clore.ai) |
| rtx-3050-ti-laptop-gpu | $0.033/GPU-hr (Clore.ai) | 1 free (Clore.ai) | 7.1% (Clore.ai) |
| l40 | $0.820/GPU-hr (RunPod) | — | — |
| rtx-pro-6000 | $1.86/GPU-hr (GPU.ai) | — | — |
| pro-6000-mig | $0.690/GPU-hr (RunPod) | — | — |
| m4000 | $0.040/GPU-hr (Akash) | 1 free (Akash) | — |
| p2000 | $0.240/GPU-hr (Akash) | 4 free (Akash) | — |
| l4 | $0.650/GPU-hr (GPU.ai) | — | — |
| gaudi2 | $1.10/GPU-hr (Denvr (via Shadeform)) | — | — |
| a16 | $0.520/GPU-hr (GPU.ai) | — | — |
