# Lium vs Vast.ai

Lium is cheaper on 0 of 6 shared GPUs. Vast.ai is cheaper on 6.
Data as of: 2026-11-11T14:02:21.762Z

| GPU | Lium | Vast.ai |
|---|---|---|
| b200 | $6.64 | — |
| b300 | $12.67 | — |
| gtx-1070 | — | $0.049 |
| gtx-1080 | — | $0.054 |
| gtx-1080-ti | — | $0.062 |
| gtx-1650 | — | $0.049 |
| gtx-1660-super | — | $0.058 |
| gtx-titan-x | — | $0.069 |
| h100 | $2.50 | — |
| h200 | $4.20 | — |
| p100 | — | $0.089 |
| p4000 | — | $0.056 |
| q-rtx-5000 | — | $0.095 |
| rtx-2060 | — | $0.081 |
| rtx-2070 | — | $0.067 |
| rtx-2070-super | — | $0.067 |
| rtx-2080-ti | — | $0.069 |
| rtx-3060 | — | $0.068 |
| rtx-3060-laptop | — | $0.072 |
| rtx-3070 | — | $0.108 |
| rtx-3070-ti | — | $0.164 |
| rtx-3080 | — | $0.129 |
| rtx-3080-ti | — | $0.122 |
| rtx-3090 | $0.160 | $0.112 |
| rtx-4060 | — | $0.076 |
| rtx-4060-ti | $0.160 | $0.108 |
| rtx-4070 | — | $0.169 |
| rtx-4070-super | — | $0.096 |
| rtx-4070-ti | — | $0.141 |
| rtx-4070-ti-super | $0.200 | $0.134 |
| rtx-4090 | $0.350 | — |
| rtx-5060 | — | $0.108 |
| rtx-5060-ti | $0.220 | $0.104 |
| rtx-5070 | — | $0.122 |
| rtx-5070-ti | $0.240 | $0.148 |
| rtx-5080 | $0.350 | — |
| rtx-5090 | $0.500 | — |
| rtx-6000-ada | $0.750 | — |
| rtx-a2000 | — | $0.150 |
| rtx-a4000 | — | $0.082 |
| rtx-a4500 | $0.180 | — |
| rtx-a6000 | $0.400 | — |
| rtx-pro-5000 | $0.800 | — |
| rtx-pro-6000-se | $1.49 | — |
| rtx-pro-6000-wk | $1.69 | — |
| t4 | $0.224 | $0.119 |
| titan-xp | — | $0.054 |
| v100 | — | $0.095 |
