# RunPod vs Vast.ai

RunPod is cheaper on 0 of 1 shared GPUs. Vast.ai is cheaper on 1.
Data as of: 2026-11-11T13:17:21.559Z

| GPU | RunPod | Vast.ai |
|---|---|---|
| a100 | $1.79 | — |
| b200 | $7.99 | — |
| b300 | $8.99 | — |
| gtx-1060 | — | $0.089 |
| gtx-1070 | — | $0.049 |
| gtx-1070-ti | — | $0.051 |
| gtx-1080 | — | $0.054 |
| gtx-1080-ti | — | $0.062 |
| gtx-1660-super | — | $0.061 |
| gtx-titan-x | — | $0.069 |
| h100 | $2.59 | — |
| h200 | $5.29 | — |
| l4 | $0.590 | — |
| p100 | — | $0.089 |
| p40 | — | $0.094 |
| p4000 | — | $0.058 |
| pro-6000-mig | $0.690 | — |
| q-rtx-5000 | — | $0.095 |
| rtx-2060 | — | $0.068 |
| rtx-2070 | — | $0.068 |
| rtx-2070-super | — | $0.067 |
| rtx-2080-ti | — | $0.133 |
| rtx-3060 | — | $0.067 |
| rtx-3070 | — | $0.108 |
| rtx-3070-ti | — | $0.097 |
| rtx-3080 | — | $0.109 |
| rtx-3080-ti | — | $0.099 |
| rtx-3090 | — | $0.112 |
| rtx-3090-ti | — | $0.216 |
| rtx-4060 | — | $0.076 |
| rtx-4060-ti | — | $0.101 |
| rtx-4070 | — | $0.088 |
| rtx-4070-super | — | $0.103 |
| rtx-4070-ti | — | $0.141 |
| rtx-4070-ti-super | — | $0.135 |
| rtx-4080 | — | $0.216 |
| rtx-4080-super | — | $0.196 |
| rtx-5060 | — | $0.104 |
| rtx-5060-ti | — | $0.081 |
| rtx-5070 | — | $0.122 |
| rtx-5070-ti | — | $0.148 |
| rtx-5080 | — | $0.201 |
| rtx-5090 | $1.19 | — |
| rtx-a4000 | — | $0.089 |
| rtx-a6000 | $0.590 | — |
| rtx-pro-4500 | $0.720 | — |
| rtx-pro-6000 | $2.49 | — |
| titan-rtx | — | $0.216 |
| titan-xp | — | $0.054 |
| v100 | $0.230 | $0.114 |
