# 1x b200

Data as of: 2026-11-11T12:02:21.246Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| B200 | 179 | 1× GPU | Vast.ai | Oregon, US | 1 GPU free | 99.2% | $6.25 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-51577281/booking |
| B200 | 179 | 1× GPU | Vast.ai | Oregon, US | 1 GPU free | 99.3% | $7.50 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-50255938/booking |
| B200 | 179 | 1× GPU | Vast.ai | Oregon, US | 1 GPU free | 99.2% | $7.50 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-51575923/booking |
| B200 | 179 | 1× GPU | Lium | Kansas City, US | 1 GPU free | 99.0% | $8.88 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-1272828d-0c9e-412f-9da4-c04b141a5fe3/booking |
| B200 | 179 | 1× GPU | Lium | Kansas City, US | 1 GPU free | 99.0% | $8.88 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-31c6f81f-9ba6-42bc-83bf-ad7979e40077/booking |
| B200 | 179 | 1× GPU | Lium | Kansas City, US | 1 GPU free | 99.0% | $8.88 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-7a1e3781-6cb9-40f5-b28c-d85fe6ee214f/booking |
| B200 | 179 | 1× GPU | Lium | Kansas City, US | 1 GPU free | 99.0% | $8.88 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-7f35bbfb-911d-455d-84ea-02e158d338b4/booking |
| B200 | 179 | 1× GPU | Vast.ai | US | 1 GPU free | 99.8% | $11.89 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-60148990/booking |
| B200 | 179 | 1× GPU | Vast.ai | US | 1 GPU free | 99.6% | $12.51 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-59157383/booking |
| B200 | 180 | Configurable | RunPod | Provider-selected | In stock (low) | — | $7.99 | Not rated | https://gpuscout.cc/api/v1/listings/runpod-secure-nvidia-b200/booking |
| B200 | — | 1× GPU | GPU.ai | eu-east | In stock | — | $8.79 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-f5e4c8afdb67-eu-east/booking |
| B200 | — | 1× GPU | GPU.ai | us-east | In stock | — | $13.07 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-9700604311f3-us-east/booking |
| B200 | 180 | 1× GPU | Koyeb | Provider-selected | Unknown | — | $5.50 | Not rated | https://gpuscout.cc/api/v1/listings/koyeb-gpu-nvidia-b200/booking |
| B200 | 180 | Configurable | RunPod | Provider-selected | Unknown | — | $5.98 | Not rated | https://gpuscout.cc/api/v1/listings/runpod-community-nvidia-b200/booking |
| B200 | — | Configurable | Oracle Cloud | Provider-selected | Unknown | — | $14.00 | Not rated | https://gpuscout.cc/api/v1/listings/oracle-b200/booking |
