# 2x rtx-4070-ti-super

Data as of: 2026-11-11T14:47:21.870Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Delaware, US | 2 GPUs free | 99.4% | $0.135 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58316438/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | EG | 2 GPUs free | 99.4% | $0.146 | 4.5/5 (17 reviews) | https://gpuscout.cc/api/v1/listings/clore-117948/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 99.8% | $0.156 | 4.4/5 (19 reviews) | https://gpuscout.cc/api/v1/listings/clore-88496/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | BY | 2 GPUs free | 99.4% | $0.156 | 4.7/5 (124 reviews) | https://gpuscout.cc/api/v1/listings/clore-21071/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 96.5% | $0.151 | 4.5/5 (22 reviews) | https://gpuscout.cc/api/v1/listings/clore-87739/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 95.6% | $0.156 | 4.1/5 (17 reviews) | https://gpuscout.cc/api/v1/listings/clore-87685/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | ID | 2 GPUs free | 93.8% | $0.146 | 3.0/5 (4 reviews) | https://gpuscout.cc/api/v1/listings/clore-121546/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 95.0% | $0.156 | 4.1/5 (26 reviews) | https://gpuscout.cc/api/v1/listings/clore-87764/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | NL | 2 GPUs free | 100.0% | $0.250 | 4.6/5 (9 reviews) | https://gpuscout.cc/api/v1/listings/clore-104974/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Texas, US | 2 GPUs free | 99.6% | $0.269 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58704921/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Sweden, SE | 2 GPUs free | 99.6% | $0.281 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58518428/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | PL | 2 GPUs free | 99.9% | $0.354 | 4.7/5 (39 reviews) | https://gpuscout.cc/api/v1/listings/clore-69723/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | PL | 2 GPUs free | 100.0% | $0.354 | 4.7/5 (39 reviews) | https://gpuscout.cc/api/v1/listings/clore-69626/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.6/5 (11 reviews) | https://gpuscout.cc/api/v1/listings/clore-107418/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.3/5 (6 reviews) | https://gpuscout.cc/api/v1/listings/clore-107207/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.4/5 (7 reviews) | https://gpuscout.cc/api/v1/listings/clore-105948/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 99.9% | $0.375 | 4.4/5 (7 reviews) | https://gpuscout.cc/api/v1/listings/clore-112953/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Arizona, US | 2 GPUs free | 99.6% | $0.374 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58147436/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | TH | 2 GPUs free | 97.8% | $0.354 | 5.0/5 (8 reviews) | https://gpuscout.cc/api/v1/listings/clore-114535/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 97.4% | $0.361 | 4.9/5 | https://gpuscout.cc/api/v1/listings/vast-60176743/booking |
