# 1x rtx-4080

Data as of: 2026-11-11T12:17:21.339Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4080 | 16 | 1× GPU | Vast.ai | Taiwan, TW | 1 GPU free | 99.8% | $0.242 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-59377965/booking |
| RTX 4080 | 16 | 1× GPU | Clore.ai | CN | 1 GPU free | 99.9% | $0.333 | 4.2/5 (5 reviews) | https://gpuscout.cc/api/v1/listings/clore-107345/booking |
| RTX 4080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 99.6% | $0.375 | 3.0/5 (2 reviews) | https://gpuscout.cc/api/v1/listings/clore-118871/booking |
| RTX 4080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.9% | $0.375 | 3.0/5 (2 reviews) | https://gpuscout.cc/api/v1/listings/clore-118864/booking |
| RTX 4080 | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 72.2% | $0.171 | 4.0/5 (4 reviews) | https://gpuscout.cc/api/v1/listings/clore-123006/booking |
| RTX 4080 | — | 1× GPU | GPU.ai | asia-pacific | In stock | — | $0.270 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-3a8b47b7867e-asia-pacific/booking |
| RTX 4080 | — | 1× GPU | GPU.ai | us-east | In stock | — | $0.300 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-8d6c1afd88f1-us-east/booking |
| RTX 4080 | — | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.120 | Not rated | https://gpuscout.cc/api/v1/listings/nosana-nvidia-4080-community/booking |
| RTX 4080 | 16 | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.160 | Not rated | https://gpuscout.cc/api/v1/listings/nosana-nvidia-4080/booking |
| RTX 4080 | 16 | Configurable | RunPod | Provider-selected | Unknown | — | $0.270 | Not rated | https://gpuscout.cc/api/v1/listings/runpod-community-nvidia-geforce-rtx-4080/booking |
