# rtx-4090 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.188
High: $0.260

| Provider | Latest | Low | High |
|---|---|---|---|
| Clore.ai | $0.194 | $0.188 | $0.271 |
| RunPod | $0.340 | $0.340 | $0.340 |
| Lium | $0.350 | $0.300 | $0.450 |
| GPU.ai | $0.360 | $0.340 | $0.490 |
| Vast.ai | $0.363 | $0.270 | $0.401 |
| SimplePod | $0.380 | $0.350 | $0.420 |
| Excess Supply (via Shadeform) | $0.400 | $0.400 | $0.600 |
| Nosana | $0.400 | $0.400 | $0.400 |
| Boost Run (via Shadeform) | $0.490 | $0.490 | $0.490 |
