# rtx-5080 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.137
High: $0.175

| Provider | Latest | Low | High |
|---|---|---|---|
| Nosana | $0.150 | $0.150 | $0.150 |
| Clore.ai | $0.154 | $0.137 | $0.188 |
| Vast.ai | $0.186 | $0.172 | $0.227 |
| Lium | $0.240 | $0.210 | $0.350 |
| GPU.ai | $0.240 | $0.200 | $0.258 |
| RunPod | $0.390 | $0.390 | $0.390 |
