# 2x rtx-6000-ada

Data as of: 2026-11-11T12:17:21.339Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 6000 Ada Generation | 45 | 2× GPU | Lium | Las Vegas, US | 2 GPUs free | 98.6% | $0.910 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-9e8236f3-f3d3-408a-b2b6-b23bb2caa3d6/booking |
| RTX 6000Ada | 48 | 2× GPU | Vast.ai | South Africa, ZA | 2 GPUs free | 98.8% | $0.967 | 4.9/5 | https://gpuscout.cc/api/v1/listings/vast-55377518/booking |
| RTX 6000 Ada | — | 2× GPU | GPU.ai | us-central | In stock | — | $0.715 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-ea9fef16f093-us-central/booking |
| RTX6000Ada | — | 2× GPU | Massed Compute (via Shadeform) | US, Des Moines, IA | In stock | — | $0.970 | Not rated | https://gpuscout.cc/api/v1/listings/massedcompute-gpu-2x-6000-ada-desmoines-usa-1/booking |
| RTX 6000 Ada | 48 | Configurable | RunPod | Provider-selected | Unknown | — | $0.740 | Not rated | https://gpuscout.cc/api/v1/listings/runpod-community-nvidia-rtx-6000-ada-generation/booking |
| RTX 6000 Ada | 48 | Configurable | RunPod | Provider-selected | Unknown | — | $0.990 | Not rated | https://gpuscout.cc/api/v1/listings/runpod-secure-nvidia-rtx-6000-ada-generation/booking |
