# 1x rtx-a4000

Data as of: 2026-11-11T12:32:21.339Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX A4000 | 16 | 1× GPU | Clore.ai | JP | 1 GPU free | 100.0% | $0.073 | 4.6/5 (20 reviews) | https://gpuscout.cc/api/v1/listings/clore-113131/booking |
| RTX A4000 | 16 | 1× GPU | Vast.ai | Delaware, US | 1 GPU free | 99.9% | $0.109 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-48328449/booking |
| RTX A4000 | — | 1× GPU | GPU.ai | asia-pacific | In stock | — | $0.100 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-eff1909f2c07-asia-pacific/booking |
| RTX A4000 | — | 1× GPU | GPU.ai | ca-central | In stock | — | $0.100 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-f81a44bd3aa9-ca-central/booking |
| RTX A4000 | — | 1× GPU | GPU.ai | eu-east | In stock | — | $0.120 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-97a39f6b851d-eu-east/booking |
| RTX A4000 | — | 1× GPU | Paperspace (via Shadeform) | US, New York, NY | In stock | — | $0.800 | Not rated | https://gpuscout.cc/api/v1/listings/paperspace-a4000-newyork-usa-1/booking |
| RTX A4000 | — | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.096 | Not rated | https://gpuscout.cc/api/v1/listings/nosana-nvidia-a4000-community/booking |
| RTX A4000 | 16 | 1× GPU | Nosana | Provider-selected | Unknown | — | $0.128 | Not rated | https://gpuscout.cc/api/v1/listings/nosana-nvidia-a4000/booking |
| RTX A4000 | 16 | Configurable | RunPod | Provider-selected | Unknown | — | $0.170 | Not rated | https://gpuscout.cc/api/v1/listings/runpod-community-nvidia-rtx-a4000/booking |
| RTX A4000 | 16 | Configurable | RunPod | Provider-selected | Unknown | — | $0.250 | Not rated | https://gpuscout.cc/api/v1/listings/runpod-secure-nvidia-rtx-a4000/booking |
