# 2x rtx-a6000

Data as of: 2026-11-11T12:02:21.246Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX A6000 | 48 | 2× GPU | Lium | Des Moines, US | 2 GPUs free | 98.6% | $0.420 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-1d319933-1180-4663-8b8b-0c4860bbd199/booking |
| RTX A6000 | — | 2× GPU | GPU.ai | us-central | In stock | — | $0.495 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-5741410b47a7-us-central/booking |
| RTX A6000 | — | 2× GPU | GPU.ai | eu-east | In stock | — | $0.500 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-b2f851c1c8d0-eu-east/booking |
| RTX A6000 | — | 2× GPU | Massed Compute (via Shadeform) | US, Kansas City, KS | In stock | — | $0.570 | Not rated | https://gpuscout.cc/api/v1/listings/massedcompute-gpu-2x-a6000-kansascity-usa-1/booking |
| RTX A6000 | — | 2× GPU | Massed Compute (via Shadeform) | US, Des Moines, IA | In stock | — | $0.570 | Not rated | https://gpuscout.cc/api/v1/listings/massedcompute-gpu-2x-a6000-high-perf-desmoines-usa-1/booking |
| RTX A6000 | — | 2× GPU | Massed Compute (via Shadeform) | US, Kansas City, KS | In stock | — | $0.570 | Not rated | https://gpuscout.cc/api/v1/listings/massedcompute-gpu-2x-a6000-low-ram-kansascity-usa-1/booking |
| RTX A6000 | 48 | Configurable | RunPod | Provider-selected | In stock (low) | — | $0.590 | Not rated | https://gpuscout.cc/api/v1/listings/runpod-secure-nvidia-rtx-a6000/booking |
| RTX A6000 | — | 2× GPU | Paperspace (via Shadeform) | US, New York, NY | In stock | — | $1.93 | Not rated | https://gpuscout.cc/api/v1/listings/paperspace-a6000x2-newyork-usa-1/booking |
| RTX A6000 | 48 | Configurable | RunPod | Provider-selected | Unknown | — | $0.330 | Not rated | https://gpuscout.cc/api/v1/listings/runpod-community-nvidia-rtx-a6000/booking |
