# 1x rtx-pro-6000

Data as of: 2026-11-11T12:17:21.339Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX PRO 6000 | — | 1× GPU | GPU.ai | us-east | In stock | — | $1.86 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-8e89c5666cce-us-east/booking |
| RTX PRO 6000 | — | 1× GPU | GPU.ai | us-central | In stock | — | $2.19 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-27740f2244eb-us-central/booking |
| RTX PRO 6000 | — | 1× GPU | GPU.ai | us-east | In stock | — | $2.19 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-cf2810ed6714-us-east/booking |
| RTX PRO 6000 | 96 | Configurable | RunPod | Provider-selected | In stock (low) | — | $2.49 | Not rated | https://gpuscout.cc/api/v1/listings/runpod-secure-nvidia-rtx-pro-6000-blackwell-server-edition/booking |
| RTX PRO 6000 | — | 1× GPU | GPU.ai | eu-east | In stock | — | $2.74 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-a8dcd8b65f84-eu-east/booking |
| RTX PRO 6000 | — | 1× GPU | GPU.ai | us-east | In stock | — | $2.74 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-0d2957ceaecd-us-east/booking |
| RTX PRO 6000 | 96 | Configurable | RunPod | Provider-selected | Unknown | — | $1.69 | Not rated | https://gpuscout.cc/api/v1/listings/runpod-community-nvidia-rtx-pro-6000-blackwell-server-edition/booking |
| RTX PRO 6000 | — | 1× GPU | Exoscale | europe | Unknown | — | $2.15 | Not rated | https://gpuscout.cc/api/v1/listings/exoscale-gpurtx6000pro-small/booking |
| RTX PRO 6000 | 96 | 1× GPU | Koyeb | Provider-selected | Unknown | — | $2.20 | Not rated | https://gpuscout.cc/api/v1/listings/koyeb-gpu-nvidia-rtx-pro-6000/booking |
| RTX PRO 6000 | 96 | 1× GPU | Nosana | Provider-selected | Unknown | — | $2.24 | Not rated | https://gpuscout.cc/api/v1/listings/nosana-nvidia-pro6000/booking |
