# v100 price history

Tracking since: 2026-11-11T10:32:20.848Z
Low: $0.054
High: $0.073

| Provider | Latest | Low | High |
|---|---|---|---|
| Clore.ai | $0.060 | $0.054 | $0.078 |
| Vast.ai | $0.068 | $0.067 | $0.176 |
| SimplePod | $0.100 | $0.100 | $0.100 |
| GPU.ai | $0.160 | $0.133 | $0.160 |
| RunPod | $0.190 | $0.190 | $0.190 |
| Akash | $0.200 | $0.120 | $0.310 |
| Verda (via Shadeform) | $0.390 | $0.390 | $0.390 |
| Exoscale | $0.830 | $0.830 | $0.830 |
| Paperspace (via Shadeform) | $2.34 | $2.34 | $2.34 |
| AWS | $3.06 | $3.06 | $3.06 |
