# GPU Scout

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T22:47:23.978Z

Query API: https://gpuscout.cc/api/v1/search?gpu=h100
Compare API: https://gpuscout.cc/api/v1/compare
MCP: https://gpuscout.cc/mcp

29 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.3 + reliability*0.6 + price*0.1. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.4/5 (28633 reviews) | 1623 | 5286 | 97.2% | 99.7% | 78 | At floor |
| Vast.ai | 5.0/5 | 748 | 1277 | 100.0% | 99.2% | 62 | +24% |
| Lium | 4.9/5 | 120 | 387 | 100.0% | 98.0% | 23 | +72% |
| Nosana | Not rated | 0 | — | — | — | 21 | +8.9% |
| Verda (via Shadeform) | Not rated | 2 | — | 26.1% | — | 2 | +17% |
| Cudo Compute | Not rated | 1 | 2 | 100.0% | — | 1 | +32% |
| Akash | Not rated | 12 | 92 | 91.4% | — | 11 | +43% |
| Massed Compute (via Shadeform) | Not rated | 11 | — | 74.0% | — | 4 | +61% |
| Hyperstack (via Shadeform) | Not rated | 5 | — | 75.0% | — | 3 | +67% |
| Vultr | Not rated | 2 | — | 97.9% | — | 9 | +67% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| GPU.ai | Not rated | 163 | — | 100.0% | — | 24 | +71% |
| Koyeb | Not rated | 0 | — | — | — | 9 | +72% |
| RunPod | Not rated | 25 | — | 100.0% | — | 40 | +77% |
| SimplePod | Not rated | 30 | — | 100.0% | — | 10 | +85% |
| Thunder Compute | Not rated | 0 | — | — | — | 4 | +88% |
| Latitude.sh (via Shadeform) | Not rated | 1 | — | 39.6% | — | 1 | +112% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +114% |
| Denvr (via Shadeform) | Not rated | 4 | — | 100.0% | — | 2 | +117% |
| Akamai Linode | Not rated | 9 | — | 100.0% | — | 1 | +160% |
| Scaleway (via Shadeform) | Not rated | 3 | — | 24.0% | — | 2 | +204% |
| Excess Supply (via Shadeform) | Not rated | 4 | — | 94.4% | — | 3 | +221% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +232% |
| Lambda (via Shadeform) | Not rated | 19 | — | 99.3% | — | 3 | +374% |
| Crusoe (via Shadeform) | Not rated | 4 | — | 100.0% | — | 1 | +376% |
| AWS | Not rated | 0 | — | — | — | 6 | +453% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +495% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +677% |
| Paperspace (via Shadeform) | Not rated | 16 | — | 100.0% | — | 6 | +804% |
