# GPU Scout

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-12T01:17:24.450Z

Query API: https://gpuscout.cc/api/v1/search?gpu=h100
Compare API: https://gpuscout.cc/api/v1/compare
MCP: https://gpuscout.cc/mcp

24 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.3 + reliability*0.6 + price*0.1. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.4/5 (17909 reviews) | 983 | 4905 | 99.8% | 99.9% | 51 | At floor |
| Vast.ai | 5.0/5 | 379 | 1116 | 100.0% | 99.3% | 48 | +13% |
| Lium | 4.9/5 | 74 | 416 | 100.0% | 98.0% | 15 | +28% |
| Cudo Compute | Not rated | 1 | 2 | 100.0% | — | 1 | +11% |
| RunPod | Not rated | 23 | — | 100.0% | — | 40 | +19% |
| Akash | Not rated | 5 | 104 | 82.7% | — | 5 | +37% |
| Thunder Compute | Not rated | 0 | — | — | — | 3 | +38% |
| Denvr (via Shadeform) | Not rated | 2 | — | 100.0% | — | 2 | +38% |
| GPU.ai | Not rated | 90 | — | 100.0% | — | 18 | +53% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| Excess Supply (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +71% |
| Vultr | Not rated | 0 | — | 100.0% | — | 7 | +79% |
| Koyeb | Not rated | 0 | — | — | — | 3 | +102% |
| Crusoe (via Shadeform) | Not rated | 3 | — | 72.8% | — | 2 | +121% |
| Akamai Linode | Not rated | 5 | — | 100.0% | — | 1 | +163% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +195% |
| AWS | Not rated | 0 | — | — | — | 6 | +223% |
| Lambda (via Shadeform) | Not rated | 10 | — | 99.1% | — | 2 | +239% |
| Hyperstack (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +241% |
| Scaleway (via Shadeform) | Not rated | 1 | — | 47.4% | — | 1 | +252% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +337% |
| SimplePod | Not rated | 12 | — | 100.0% | — | 4 | +342% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +487% |
| Paperspace (via Shadeform) | Not rated | 8 | — | 100.0% | — | 4 | +905% |
