# GPU Scout

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-12T17:46:11.740Z

Query API: https://gpuscout.cc/api/v1/search?gpu=h100
Compare API: https://gpuscout.cc/api/v1/compare
MCP: https://gpuscout.cc/mcp

21 listings.

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX A4000 | — | 4× GPU | GPU.ai | eu-east | In stock | — | $0.130 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-c0b7ac6b7328-eu-east/booking |
| RTX 3080 | — | 4× GPU | GPU.ai | us-east | In stock | — | $0.145 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-23b5224c2f5e-us-east/booking |
| RTX 5080 | — | 8× GPU | GPU.ai | asia-pacific | In stock | — | $0.241 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-c394e61b3063-asia-pacific/booking |
| RTX 5080 | — | 4× GPU | GPU.ai | asia-pacific | In stock | — | $0.258 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-755d6843dc4a-asia-pacific/booking |
| RTX 5080 | — | 8× GPU | GPU.ai | us-east | In stock | — | $0.258 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-abc0ca1c370a-us-east/booking |
| RTX 5080 | — | 4× GPU | GPU.ai | us-west | In stock | — | $0.385 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-8af981a7bb4a-us-west/booking |
| RTX 5080 | — | 8× GPU | GPU.ai | us-west | In stock | — | $0.385 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-9827aea99527-us-west/booking |
| RTX 4080 | — | 8× GPU | GPU.ai | ca-central | In stock | — | $0.426 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-cad3ac000f8a-ca-central/booking |
| RTX 4080 | — | 4× GPU | GPU.ai | ca-central | In stock | — | $0.427 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-d34ee2c1bdbf-ca-central/booking |
| RTX 5090 | — | 4× GPU | GPU.ai | asia-pacific | In stock | — | $0.640 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-3465b481373f-asia-pacific/booking |
| RTX 4090 | — | 4× GPU | GPU.ai | asia-pacific | In stock | — | $0.723 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-5fb5904246d1-asia-pacific/booking |
| RTX 4090 | — | 4× GPU | GPU.ai | eu-east | In stock | — | $0.823 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-637d48156e66-eu-east/booking |
| RTX 5090 | — | 4× GPU | GPU.ai | ca-central | In stock | — | $1.12 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-a5fb679b93c7-ca-central/booking |
| RTX 5090 | — | 4× GPU | GPU.ai | eu-east | In stock | — | $1.58 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-04a0faacc74c-eu-east/booking |
| RTX 5090 | — | 8× GPU | GPU.ai | eu-east | In stock | — | $1.59 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-263acfacf405-eu-east/booking |
| RTX 5090 | — | 8× GPU | GPU.ai | us-east | In stock | — | $1.60 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-079b97ecf7a4-us-east/booking |
| RTX 5090 | — | 4× GPU | GPU.ai | us-central | In stock | — | $1.60 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-84133c1414c1-us-central/booking |
| RTX PRO 6000 | — | 4× GPU | GPU.ai | us-east | In stock | — | $2.03 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-1b4c72881edd-us-east/booking |
| RTX PRO 6000 | — | 8× GPU | GPU.ai | us-east | In stock | — | $2.03 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-b03508fc74a5-us-east/booking |
| H200 SXM | — | 8× GPU | GPU.ai | asia-pacific | In stock | — | $8.19 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-7cce2efd4d69-asia-pacific/booking |
| B200 | — | 8× GPU | GPU.ai | us-east | In stock | — | $11.99 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-0719fe19dfb1-us-east/booking |
