# GPU Scout

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T21:17:23.546Z

Query API: https://gpuscout.cc/api/v1/search?gpu=h100
Compare API: https://gpuscout.cc/api/v1/compare
MCP: https://gpuscout.cc/mcp

18 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.3 + reliability*0.6 + price*0.1. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Vast.ai | 5.0/5 | 13 | 104 | 100.0% | 99.4% | 10 | +34% |
| Clore.ai | 4.5/5 (3860 reviews) | 191 | 1706 | 100.0% | 99.2% | 32 | At floor |
| Lium | 4.9/5 | 28 | 224 | 100.0% | 98.0% | 9 | +13% |
| RunPod | Not rated | 18 | — | 100.0% | — | 39 | At floor |
| Denvr (via Shadeform) | Not rated | 2 | — | 100.0% | — | 2 | +20% |
| Koyeb | Not rated | 0 | — | — | — | 3 | +26% |
| Akash | Not rated | 3 | 77 | 100.0% | — | 3 | +29% |
| GPU.ai | Not rated | 13 | — | 100.0% | — | 7 | +40% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +44% |
| Excess Supply (via Shadeform) | Not rated | 3 | — | 100.0% | — | 2 | +47% |
| Exoscale | Not rated | 0 | — | — | — | 2 | +48% |
| Thunder Compute | Not rated | 0 | — | — | — | 3 | +49% |
| Vultr | Not rated | 0 | — | 100.0% | — | 7 | +50% |
| Hyperstack (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +61% |
| Lambda (via Shadeform) | Not rated | 6 | — | 98.8% | — | 2 | +100% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +151% |
| AWS | Not rated | 0 | — | — | — | 6 | +169% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +379% |
