# GPU Scout

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T15:32:21.942Z

Query API: https://gpuscout.cc/api/v1/search?gpu=h100
Compare API: https://gpuscout.cc/api/v1/compare
MCP: https://gpuscout.cc/mcp

4 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.3 + reliability*0.6 + price*0.1. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | From $/GPU-hr | Median $/GPU-hr |
|---|---|---|---|---|---|---|---|
| Vast.ai | 5.0/5 | 5 | 6 | — | 99.4% | $0.634 | $0.673 |
| Lium | 4.9/5 | 6 | 14 | — | 98.6% | $0.750 | $0.910 |
| Nosana | Not rated | 0 | — | — | — | $0.525 | $0.613 |
| RunPod | Not rated | 0 | — | — | — | $0.740 | $0.865 |

## Where to find rtx-6000-ada

| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Vast.ai | In stock from $0.646 | In stock from $0.634 | Not offered | In stock from $0.829 | Not offered |
| Lium | In stock from $0.750 | Not offered | Not offered | Not offered | Not offered |
| Nosana | Not offered | Not offered | Not offered | Not offered | Listed $0.525, stock unknown |
| RunPod | Not offered | Not offered | Not offered | Not offered | Listed $0.740, stock unknown |
| Boost Run (via Shadeform) | Not offered | Not offered | Not offered | Not offered | Sold out |
| DigitalOcean (via Shadeform) | Not offered | Not offered | Not offered | Not offered | Sold out |
| io.net | Not offered | Not offered | Not offered | Not offered | Sold out |
| Massed Compute (via Shadeform) | Not offered | Not offered | Not offered | Not offered | Sold out |
| Verda (via Shadeform) | Not offered | Not offered | Not offered | Not offered | Sold out |
| AceCloud | Not offered | Not offered | Offered, no live price yet | Not offered | Not offered |
| Aleph Cloud GPU | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |
| Arkane Cloud | Not offered | Offered, no live price yet | Not offered | Not offered | Not offered |
| Exabits | Offered, no live price yet | Offered, no live price yet | Offered, no live price yet | Not offered | Not offered |
| LeaderGPU | Not offered | Offered, no live price yet | Not offered | Not offered | Not offered |
| Runcrate | Offered, no live price yet | Not offered | Not offered | Not offered | Not offered |
| Selectel | Not offered | Offered, no live price yet | Not offered | Not offered | Not offered |
| Sesterce | Not offered | Offered, no live price yet | Not offered | Not offered | Not offered |
| Spheron Network | Offered, no live price yet | Offered, no live price yet | Offered, no live price yet | Not offered | Not offered |

No live price yet (pricing pages): AceCloud https://acecloud.ai/pricing/gpu/, Aleph Cloud GPU https://aleph.cloud/gpu, Arkane Cloud https://arkanecloud.com/pricing/, Exabits https://www.exabits.ai/, LeaderGPU https://www.leadergpu.com/#pricing, Runcrate https://runcrate.ai/pricing, Selectel https://selectel.ru/en/, Sesterce https://www.sesterce.com, Spheron Network https://www.spheron.network/pricing

Not offered by: Akash, Clore.ai, Cudo Compute, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, GPU.ai, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)
