# GPU Scout

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-13T02:01:12.803Z

Query API: https://gpuscout.cc/api/v1/search?gpu=h100
Compare API: https://gpuscout.cc/api/v1/compare
MCP: https://gpuscout.cc/mcp

1–50 of 116 listings.

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX A6000 | 48 | 6× GPU | Lium | Almaty, KZ | 2 GPUs free | 99.9% | $0.420 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-3204256f-471c-4ae4-9897-ca352c0b14ab/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Almaty, KZ | 1 GPU free | 99.9% | $0.750 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-99313599-ad39-481a-8397-3dcbd96f5ce7/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 8× GPU | Lium | Almaty, KZ | 6 GPUs free | 99.9% | $1.75 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-aa7ca02c-c414-4534-acb6-b3ff2764b770/booking |
| GeForce RTX 4090 | 24 | 8× GPU | Lium | Hong Kong, HK | 8 GPUs free | 99.7% | $0.350 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-d4ad3380-5eab-49a7-8011-509589debc00/booking |
| A100 80GB PCIe | 80 | 1× GPU | Lium | San Antonio, US | 1 GPU free | 99.7% | $0.810 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-a6ee6c0d-c3c1-42fc-a16f-22d4f56b6782/booking |
| H200 | 140 | 8× GPU | Lium | Jackson, US | 8 GPUs free | 99.7% | $5.38 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-3bb98239-513b-4e07-a577-4e3ffa1004d7/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 99.6% | $0.550 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-5c7566f7-d0c3-4aa9-baf9-dd70b6676111/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 99.6% | $0.550 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-96c6d868-cc22-4c95-9b46-13c674cdf859/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 99.6% | $0.550 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-c651327e-9b9d-4547-930a-356a03ed586d/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 99.6% | $1.04 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-2e2cfbdf-75c2-427c-93b4-f3758d983802/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU (interruptible) | Lium | Las Vegas, US | 1 GPU free | 99.6% | $1.04 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-c161e3b0-f007-4a38-83e4-c844d504b254/booking |
| H200 NVL | 140 | 4× GPU | Lium | Palm Beach Gardens, US | 4 GPUs free | 99.5% | $4.25 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-93d57490-a0c8-4c3b-b127-514f49d833e0/booking |
| GeForce RTX 5090 | 32 | 2× GPU | Lium | Austin, US | 2 GPUs free | 99.4% | $0.850 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-1d518f99-df47-4117-a785-aacdccee2794/booking |
| GeForce RTX 5090 | 32 | 2× GPU | Lium | Austin, US | 2 GPUs free | 99.4% | $0.850 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-5f0c4da8-bd46-45b0-b49a-ec497da79c99/booking |
| H200 NVL | 140 | 2× GPU | Lium | Cartersville, US | 2 GPUs free | 99.3% | $3.99 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-4df79595-7d45-41f4-bc23-ce85fcfe0170/booking |
| GeForce RTX 3090 | 24 | 8× GPU | Lium | Frankfurt am Main, DE | 7 GPUs free | 99.2% | $0.290 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-c95ba58d-8039-416a-9feb-093fbfb1346d/booking |
| B200 | 179 | 1× GPU | Lium | Kansas City, US | 1 GPU free | 99.2% | $6.40 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-da20502e-442a-4503-8be4-0b8c55f16477/booking |
| B200 | 179 | 1× GPU | Lium | Kansas City, US | 1 GPU free | 99.2% | $6.45 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-17c941f9-e145-46d6-affc-642e39741a6e/booking |
| B300 SXM6 PC | 269 | 1× GPU | Lium | Newburyport, US | 1 GPU free | 99.2% | $12.67 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-1818b72a-ddf6-414c-8ae4-e6e5631a12b0/booking |
| B300 SXM6 PC | 269 | 1× GPU | Lium | Newburyport, US | 1 GPU free | 99.2% | $12.67 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-894189b8-63c2-4ef5-83eb-2afc89d02317/booking |
| B300 SXM6 PC | 269 | 1× GPU | Lium | Newburyport, US | 1 GPU free | 99.2% | $12.67 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-a2b509d9-3bd3-400f-af5b-fb07cbf7ffe1/booking |
| B300 SXM6 AC | 269 | 1× GPU | Lium | Dublin, IE | 1 GPU free | 99.2% | $12.67 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-ade8b094-f929-4463-af38-eeaab5ecd7c9/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 1× GPU | Lium | Los Angeles, US | 1 GPU free | 99.1% | $1.49 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-a3474d99-88bc-4fb5-ae7d-e16d7e77fe8c/booking |
| RTX A6000 | 48 | 4× GPU | Lium | Des Moines, US | 4 GPUs free | 99.0% | $0.420 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-6a2f323a-164d-4401-a3c4-563d8b156e32/booking |
| RTX A6000 | 48 | 4× GPU | Lium | Las Vegas, US | 4 GPUs free | 99.0% | $0.420 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-aef2a387-b155-49ea-b96b-dcf7a4bdb305/booking |
| RTX A6000 | 48 | 2× GPU | Lium | Las Vegas, US | 2 GPUs free | 99.0% | $0.420 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-b37993d1-15da-40e8-8e75-f55465a37dec/booking |
| RTX A6000 | 48 | 4× GPU | Lium | Las Vegas, US | 4 GPUs free | 99.0% | $0.420 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-f6cc535c-0f79-4e24-924b-c6f5747bbc28/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Plain City, US | 1 GPU free | 99.0% | $0.680 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-a88a338a-89ea-4c16-b49f-de7ec6914e33/booking |
| RTX 6000 Ada Generation | 45 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 99.0% | $0.910 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-0b84d64a-b0e0-444b-ac69-8ccfc76ecebc/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 99.0% | $0.910 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-566729d4-5803-4b22-a90b-45b9567b9729/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 99.0% | $0.910 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-735eaf10-f00f-4c1e-a350-664838640ce6/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 99.0% | $0.910 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-ac8039cd-794f-4c95-b2df-92efec9471b8/booking |
| RTX 6000 Ada Generation | 45 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 99.0% | $0.910 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-c86f8985-9894-4aa5-92b9-b5ee3f39dce4/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 4× GPU (interruptible) | Lium | New York, US | 4 GPUs free | 99.0% | $1.70 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-0c121bb3-fd06-4cfc-af90-e32158626205/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 4× GPU (interruptible) | Lium | New York, US | 4 GPUs free | 99.0% | $1.70 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-7c6eb342-7d10-4e75-b587-5926824b54f1/booking |
| GeForce RTX 4070 Ti SUPER | 16 | 3× GPU | Lium | Warsaw, PL | 3 GPUs free | 98.9% | $0.220 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-c49f5fca-c336-432a-aa27-4781763a7a87/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Riga, LV | 1 GPU free | 98.9% | $0.420 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-157efa0f-387b-4fc8-8cdb-f736854803ab/booking |
| GeForce RTX 3090 | 24 | 4× GPU | Lium | Helsinki, FI | 1 GPU free | 98.8% | $0.220 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-bcf6eb87-3278-4e35-b1ab-28af16c8feea/booking |
| RTX PRO 5000 Blackwell | 48 | 1× GPU | Lium | Hanover Park, US | 1 GPU free | 98.7% | $0.800 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-2080ca7f-cb73-4bc2-9b46-2cc635c02c16/booking |
| B200 | 179 | 8× GPU (interruptible) | Lium | Stockholm, SE | 8 GPUs free | 98.7% | $5.00 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-31df0a86-8fd2-4d09-b279-ca9e2471c26a/booking |
| GeForce RTX 3090 | 24 | 1× GPU | Lium | Abu Dhabi, AE | 1 GPU free | 98.6% | $0.190 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-1ae59ff0-f0fd-4f7b-851a-5eaa8612739d/booking |
| GeForce RTX 3090 | 24 | 1× GPU | Lium | Abu Dhabi, AE | 1 GPU free | 98.6% | $0.190 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-32bd67b1-8153-4c87-8f3b-71e6e2256721/booking |
| GeForce RTX 5090 | 32 | 2× GPU | Lium | Helsinki, FI | 2 GPUs free | 98.6% | $0.720 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-b25d66d9-dead-47b1-a599-a1cc69545735/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.4% | $0.400 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-5ada6cbd-1c7b-4dd3-8c74-c54cafa18990/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Plovdiv, BG | 1 GPU free | 98.4% | $0.790 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-0befece6-82c0-451a-b5a2-749e59c1954f/booking |
| RTX PRO 4000 Blackwell | 24 | 4× GPU | Lium | Pittsburg, US | 3 GPUs free | 98.3% | $0.270 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-50ae33dc-6b7d-4a4d-b181-522260517664/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Novosibirsk, RU | 1 GPU free | 98.2% | $0.450 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-17e73632-1345-4141-9cb8-78dff5c2689e/booking |
| GeForce RTX 4090 | 24 | 1× GPU | Lium | Novosibirsk, RU | 1 GPU free | 98.2% | $0.500 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-bafb48a1-1c5c-46f4-9c5b-cbf55806cf5a/booking |
| RTX A4500 | 20 | 1× GPU | Lium | Saint Paul, US | 1 GPU free | 98.1% | $0.170 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-e4cb8c0b-1ab2-44dc-bfd4-966361696d84/booking |
| RTX A4500 | 20 | 1× GPU | Lium | Saint Paul, US | 1 GPU free | 98.1% | $0.180 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-f1e53f1e-1275-4bd6-bc95-1be9cb8cc8ff/booking |

Page 1 of 3. Next: https://gpuscout.cc/index.md?provider=lium&include_interruptible=true&view=offers&page=2
