# GPU Scout

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-13T10:28:54.993Z

Query API: https://gpuscout.cc/api/v1/search?gpu=h100
Compare API: https://gpuscout.cc/api/v1/compare
MCP: https://gpuscout.cc/mcp

22 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.3 + reliability*0.6 + price*0.1. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.4/5 (4105 reviews) | 277 | 917 | 95.8% | 100.0% | 41 | At floor |
| Vast.ai | 5.0/5 | 402 | 693 | 100.0% | 99.3% | 45 | +32% |
| Lium | 5.0/5 | 62 | 140 | 100.0% | 99.0% | 24 | +50% |
| Nosana | Not rated | 0 | — | — | — | 21 | At floor |
| Akash | Not rated | 17 | 168 | 79.1% | — | 15 | +19% |
| Vultr | Not rated | 2 | — | 99.4% | — | 9 | +55% |
| GPU.ai | Not rated | 118 | — | 100.0% | — | 22 | +61% |
| SimplePod | Not rated | 28 | — | 100.0% | — | 9 | +67% |
| RunPod | Not rated | 31 | — | 85.4% | — | 33 | +71% |
| Koyeb | Not rated | 0 | — | — | — | 9 | +72% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +72% |
| Thunder Compute | Not rated | 0 | — | — | — | 4 | +78% |
| Denvr (via Shadeform) | Not rated | 5 | — | 99.5% | — | 2 | +103% |
| Excess Supply (via Shadeform) | Not rated | 2 | — | 83.7% | — | 2 | +114% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +155% |
| Akamai Linode | Not rated | 9 | — | 100.0% | — | 1 | +160% |
| Lambda (via Shadeform) | Not rated | 4 | — | 97.0% | — | 2 | +168% |
| DigitalOcean (via Shadeform) | Not rated | 1 | — | 6.4% | — | 1 | +295% |
| Crusoe (via Shadeform) | Not rated | 2 | — | 65.0% | — | 2 | +316% |
| AWS | Not rated | 0 | — | — | — | 6 | +426% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +644% |
| Paperspace (via Shadeform) | Not rated | 16 | — | 100.0% | — | 6 | +665% |
