# GPU Scout

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T18:47:22.957Z

Query API: https://gpuscout.cc/api/v1/search?gpu=h100
Compare API: https://gpuscout.cc/api/v1/compare
MCP: https://gpuscout.cc/mcp

28 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.3 + reliability*0.6 + price*0.1. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.5/5 (31623 reviews) | 1685 | 5604 | 97.2% | 99.7% | 77 | At floor |
| Vast.ai | 5.0/5 | 707 | 1257 | 100.0% | 99.3% | 59 | +40% |
| Lium | 4.9/5 | 151 | 491 | 100.0% | 98.0% | 24 | +62% |
| Nosana | Not rated | 0 | — | — | — | 21 | +14% |
| Cudo Compute | Not rated | 1 | 2 | 100.0% | — | 1 | +32% |
| GPU.ai | Not rated | 149 | — | 100.0% | — | 22 | +65% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| Koyeb | Not rated | 0 | — | — | — | 9 | +72% |
| RunPod | Not rated | 17 | — | 100.0% | — | 39 | +79% |
| Akash | Not rated | 11 | 105 | 97.8% | — | 10 | +86% |
| Thunder Compute | Not rated | 0 | — | — | — | 4 | +94% |
| SimplePod | Not rated | 30 | — | 100.0% | — | 9 | +94% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +103% |
| Latitude.sh (via Shadeform) | Not rated | 1 | — | 30.3% | — | 1 | +112% |
| Vultr | Not rated | 2 | — | 100.0% | — | 9 | +113% |
| Denvr (via Shadeform) | Not rated | 4 | — | 100.0% | — | 2 | +124% |
| Hyperstack (via Shadeform) | Not rated | 3 | — | 62.1% | — | 2 | +153% |
| Akamai Linode | Not rated | 9 | — | 100.0% | — | 1 | +160% |
| Excess Supply (via Shadeform) | Not rated | 5 | — | 99.0% | — | 3 | +212% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +232% |
| Massed Compute (via Shadeform) | Not rated | 2 | — | 78.8% | — | 1 | +235% |
| Scaleway (via Shadeform) | Not rated | 1 | — | 9.1% | — | 1 | +252% |
| Lambda (via Shadeform) | Not rated | 8 | — | 99.0% | — | 3 | +326% |
| Crusoe (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +396% |
| AWS | Not rated | 0 | — | — | — | 6 | +467% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +495% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +694% |
| Paperspace (via Shadeform) | Not rated | 16 | — | 100.0% | — | 6 | +820% |
