# GPU Scout

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-12T16:31:11.694Z

Query API: https://gpuscout.cc/api/v1/search?gpu=h100
Compare API: https://gpuscout.cc/api/v1/compare
MCP: https://gpuscout.cc/mcp

1–50 of 110 listings.

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX A6000 | 48 | 8× GPU | Lium | Almaty, KZ | 4 GPUs free | 99.9% | $0.420 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-02063962-a253-4c85-9e4f-1733751918e7/booking |
| RTX A6000 | 48 | 6× GPU | Lium | Almaty, KZ | 1 GPU free | 99.9% | $0.420 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-3204256f-471c-4ae4-9897-ca352c0b14ab/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Almaty, KZ | 1 GPU free | 99.9% | $0.800 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-9beea58b-fe2c-4e5e-909e-43df549fb9d1/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 8× GPU | Lium | Almaty, KZ | 6 GPUs free | 99.9% | $1.75 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-aa7ca02c-c414-4534-acb6-b3ff2764b770/booking |
| RTX 6000 Ada Generation | 48 | 8× GPU | Lium | Seattle, US | 8 GPUs free | 99.8% | $0.750 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-dd40da52-8d10-46cd-b301-608afe9aab02/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 8× GPU | Lium | Charlotte, US | 8 GPUs free | 99.8% | $2.49 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-6ce2f235-a2b1-4f95-8b59-254d85113650/booking |
| H200 | 140 | 8× GPU | Lium | Jackson, US | 3 GPUs free | 99.8% | $5.28 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-f092246d-5704-4c9e-b57f-7c0710a06deb/booking |
| B200 | 179 | 8× GPU | Lium | Charlotte, US | 8 GPUs free | 99.8% | $8.89 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-df3ffbe2-8c8b-49fd-be25-bc9afa9d5d4d/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Overland Park, US | 1 GPU free | 99.6% | $0.550 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-47ffa02d-541a-429a-98d1-23b0f50d4c92/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 99.6% | $0.550 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-5c7566f7-d0c3-4aa9-baf9-dd70b6676111/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 99.6% | $0.550 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-96c6d868-cc22-4c95-9b46-13c674cdf859/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 99.6% | $0.550 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-c651327e-9b9d-4547-930a-356a03ed586d/booking |
| A100 80GB PCIe | 80 | 1× GPU | Lium | San Antonio, US | 1 GPU free | 99.6% | $0.810 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-17edcba3-d698-42c0-b419-1b73a5c73170/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 99.6% | $1.04 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-2e2cfbdf-75c2-427c-93b4-f3758d983802/booking |
| GeForce RTX 5090 | 32 | 2× GPU | Lium | Austin, US | 2 GPUs free | 99.3% | $0.850 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-5f0c4da8-bd46-45b0-b49a-ec497da79c99/booking |
| GeForce RTX 5090 | 32 | 2× GPU | Lium | Austin, US | 2 GPUs free | 99.3% | $0.850 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-b02ffb18-764d-4681-b8ff-a099a0831e29/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 1× GPU | Lium | Dublin, IE | 1 GPU free | 99.2% | $2.58 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-88e2f6eb-5c5d-4f90-bcf8-1ada50284af0/booking |
| B300 SXM6 PC | 269 | 1× GPU | Lium | Newburyport, US | 1 GPU free | 99.2% | $12.67 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-1818b72a-ddf6-414c-8ae4-e6e5631a12b0/booking |
| B300 SXM6 PC | 269 | 1× GPU | Lium | Newburyport, US | 1 GPU free | 99.2% | $12.67 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-a2b509d9-3bd3-400f-af5b-fb07cbf7ffe1/booking |
| GeForce RTX 3090 | 24 | 1× GPU | Lium | Frankfurt am Main, DE | 1 GPU free | 99.1% | $0.280 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-04e21159-2c49-4cd6-94ea-e21549b5328d/booking |
| GeForce RTX 3090 | 24 | 8× GPU | Lium | Frankfurt am Main, DE | 6 GPUs free | 99.1% | $0.290 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-c95ba58d-8039-416a-9feb-093fbfb1346d/booking |
| GeForce RTX 3090 | 24 | 1× GPU | Lium | Ploieşti, RO | 1 GPU free | 99.1% | $0.300 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-63243c2c-a318-440b-b0a2-b24699e8f763/booking |
| GeForce RTX 4090 | 24 | 3× GPU | Lium | Frankfurt am Main, DE | 2 GPUs free | 99.1% | $0.400 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-854166ea-1630-4f77-b1ff-128fb62cfcaa/booking |
| GeForce RTX 5090 | 32 | 2× GPU | Lium | Le Perreux-sur-Marne, FR | 2 GPUs free | 99.1% | $0.700 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-3c29a669-1ff5-4980-8d8f-a93af9677716/booking |
| GeForce RTX 5090 | 32 | 1× GPU | Lium | Ploieşti, RO | 1 GPU free | 99.1% | $0.800 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-a72a75b7-5161-45d3-ac6b-356a112cf00e/booking |
| GeForce RTX 5090 | 32 | 8× GPU | Lium | Seward, US | 8 GPUs free | 99.0% | $0.750 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-d69670f5-957f-4a81-8db9-4a385076a22e/booking |
| RTX PRO 6000 Blackwell Server Edition | 96 | 1× GPU | Lium | Guangzhou, CN | 1 GPU free | 99.0% | $1.49 | 5.0/5 | https://gpuscout.cc/api/v1/listings/lium-a3474d99-88bc-4fb5-ae7d-e16d7e77fe8c/booking |
| GeForce RTX 4070 Ti SUPER | 16 | 3× GPU | Lium | Warsaw, PL | 1 GPU free | 98.8% | $0.220 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-c49f5fca-c336-432a-aa27-4781763a7a87/booking |
| RTX PRO 6000 Blackwell Workstation Edition | 96 | 1× GPU | Lium | Thessaloniki, GR | 1 GPU free | 98.8% | $1.75 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-5d6a92fa-d772-4c00-899c-db5f135070d9/booking |
| GeForce RTX 3090 | 24 | 4× GPU | Lium | Helsinki, FI | 1 GPU free | 98.7% | $0.220 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-bcf6eb87-3278-4e35-b1ab-28af16c8feea/booking |
| RTX PRO 5000 Blackwell | 48 | 1× GPU | Lium | Hanover Park, US | 1 GPU free | 98.6% | $0.800 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-2080ca7f-cb73-4bc2-9b46-2cc635c02c16/booking |
| GeForce RTX 4070 Ti SUPER | 16 | 1× GPU | Lium | Abu Dhabi, AE | 1 GPU free | 98.5% | $0.200 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-99a4fb97-dd2d-47c5-830d-61563776abe5/booking |
| GeForce RTX 3090 | 24 | 1× GPU | Lium | Abu Dhabi, AE | 1 GPU free | 98.5% | $0.290 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-1ae59ff0-f0fd-4f7b-851a-5eaa8612739d/booking |
| RTX A6000 | 48 | 2× GPU | Lium | Des Moines, US | 2 GPUs free | 98.5% | $0.420 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-1d319933-1180-4663-8b8b-0c4860bbd199/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.5% | $0.420 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-47d56683-908e-4f4f-a15d-001e5f99f93c/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.5% | $0.420 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-736d9db0-f153-430c-98e9-3fd7ca0cdf79/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.5% | $0.420 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-782e4e6f-1130-466b-bc02-ab2f6ab1a28f/booking |
| RTX A6000 | 48 | 2× GPU | Lium | Las Vegas, US | 2 GPUs free | 98.5% | $0.420 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-b37993d1-15da-40e8-8e75-f55465a37dec/booking |
| RTX A6000 | 48 | 2× GPU | Lium | Des Moines, US | 2 GPUs free | 98.5% | $0.420 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-dcf67bfd-ea87-4c6c-9193-6ebc64b3e711/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.5% | $0.420 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-efec0a2e-4c59-413f-9e27-2aa36329214a/booking |
| RTX A6000 | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.5% | $0.420 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-fd78c800-3255-4d66-bd64-077fb2e86e70/booking |
| RTX 6000 Ada Generation | 45 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.5% | $0.910 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-0b84d64a-b0e0-444b-ac69-8ccfc76ecebc/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.5% | $0.910 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-566729d4-5803-4b22-a90b-45b9567b9729/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Des Moines, US | 1 GPU free | 98.5% | $0.910 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-735eaf10-f00f-4c1e-a350-664838640ce6/booking |
| RTX 6000 Ada Generation | 45 | 2× GPU | Lium | Las Vegas, US | 2 GPUs free | 98.5% | $0.910 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-9e8236f3-f3d3-408a-b2b6-b23bb2caa3d6/booking |
| RTX 6000 Ada Generation | 48 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.5% | $0.910 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-ac8039cd-794f-4c95-b2df-92efec9471b8/booking |
| RTX 6000 Ada Generation | 45 | 1× GPU | Lium | Las Vegas, US | 1 GPU free | 98.5% | $0.910 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-c86f8985-9894-4aa5-92b9-b5ee3f39dce4/booking |
| GeForce RTX 5090 | 32 | 2× GPU | Lium | Helsinki, FI | 2 GPUs free | 98.4% | $0.720 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-b25d66d9-dead-47b1-a599-a1cc69545735/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.3% | $0.220 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-96070c4e-2702-42d4-bf23-8bfa7aa3e408/booking |
| GeForce RTX 5070 Ti | 16 | 1× GPU | Lium | Kryvyi Rih, UA | 1 GPU free | 98.3% | $0.250 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-b64e2081-f750-4a09-b792-1471e8ddb2cf/booking |

Page 1 of 3. Next: https://gpuscout.cc/index.md?provider=lium&view=offers&page=2
