# GPU Scout

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-13T01:16:12.754Z

Query API: https://gpuscout.cc/api/v1/search?gpu=h100
Compare API: https://gpuscout.cc/api/v1/compare
MCP: https://gpuscout.cc/mcp

24 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.3 + reliability*0.6 + price*0.1. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.4/5 (2746 reviews) | 240 | 920 | 96.5% | 100.0% | 44 | At floor |
| Vast.ai | 5.0/5 | 388 | 692 | 100.0% | 99.3% | 45 | +34% |
| Lium | 5.0/5 | 46 | 87 | 100.0% | 99.0% | 18 | +75% |
| Lambda (via Shadeform) | Not rated | 2 | — | 100.0% | — | 1 | At floor |
| Nosana | Not rated | 0 | — | — | — | 21 | +7.5% |
| Akash | Not rated | 15 | 162 | 83.2% | — | 13 | +19% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 53.3% | — | 1 | +44% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +45% |
| RunPod | Not rated | 27 | — | 82.6% | — | 36 | +50% |
| Vultr | Not rated | 2 | — | 99.4% | — | 9 | +55% |
| Massed Compute (via Shadeform) | Not rated | 2 | — | 61.3% | — | 2 | +60% |
| Koyeb | Not rated | 0 | — | — | — | 9 | +72% |
| Thunder Compute | Not rated | 0 | — | — | — | 4 | +78% |
| SimplePod | Not rated | 28 | — | 100.0% | — | 9 | +80% |
| GPU.ai | Not rated | 72 | — | 100.0% | — | 19 | +83% |
| Denvr (via Shadeform) | Not rated | 5 | — | 99.3% | — | 2 | +103% |
| Excess Supply (via Shadeform) | Not rated | 3 | — | 89.1% | — | 3 | +110% |
| Latitude.sh (via Shadeform) | Not rated | 1 | — | 20.0% | — | 1 | +112% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +155% |
| Crusoe (via Shadeform) | Not rated | 3 | — | 99.3% | — | 1 | +337% |
| Akamai Linode | Not rated | 9 | — | 100.0% | — | 1 | +399% |
| AWS | Not rated | 0 | — | — | — | 6 | +426% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +644% |
| Paperspace (via Shadeform) | Not rated | 16 | — | 100.0% | — | 6 | +692% |
