# GPU Scout

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T15:02:21.891Z

Query API: https://gpuscout.cc/api/v1/search?gpu=h100
Compare API: https://gpuscout.cc/api/v1/compare
MCP: https://gpuscout.cc/mcp

27 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.3 + reliability*0.6 + price*0.1. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.4/5 (30794 reviews) | 1668 | 5550 | — | 99.7% | 77 | At floor |
| Vast.ai | 5.0/5 | 990 | 1714 | — | 99.4% | 60 | +23% |
| Lium | 4.9/5 | 100 | 350 | — | 98.0% | 20 | +78% |
| Nosana | Not rated | 0 | — | — | — | 21 | +3.9% |
| Massed Compute (via Shadeform) | Not rated | 9 | — | — | — | 3 | +46% |
| Cudo Compute | Not rated | 1 | 2 | — | — | 1 | +46% |
| Scaleway (via Shadeform) | Not rated | 1 | — | — | — | 1 | +61% |
| GPU.ai | Not rated | 146 | — | — | — | 20 | +62% |
| Vultr | Not rated | 2 | — | — | — | 9 | +67% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| RunPod | Not rated | 15 | — | — | — | 39 | +71% |
| Koyeb | Not rated | 0 | — | — | — | 9 | +72% |
| SimplePod | Not rated | 30 | — | — | — | 8 | +79% |
| Akash | Not rated | 13 | 105 | — | — | 12 | +85% |
| Thunder Compute | Not rated | 0 | — | — | — | 4 | +88% |
| Boost Run (via Shadeform) | Not rated | 1 | — | — | — | 1 | +114% |
| Denvr (via Shadeform) | Not rated | 4 | — | — | — | 2 | +117% |
| Hyperstack (via Shadeform) | Not rated | 2 | — | — | — | 2 | +143% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +155% |
| Akamai Linode | Not rated | 9 | — | — | — | 1 | +160% |
| Excess Supply (via Shadeform) | Not rated | 5 | — | — | — | 3 | +162% |
| Lambda (via Shadeform) | Not rated | 6 | — | — | — | 2 | +187% |
| Crusoe (via Shadeform) | Not rated | 3 | — | — | — | 2 | +263% |
| AWS | Not rated | 0 | — | — | — | 6 | +453% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +495% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +677% |
| Paperspace (via Shadeform) | Not rated | 16 | — | — | — | 6 | +804% |
