Home › Providers › Comparisons › Clore.ai vs Vast.ai

# Clore.ai vs Vast.ai

Clore.ai and Vast.ai both list 44 GPU models on 11 Nov 2026. Of the 41 GPUs both have in stock, Clore.ai is cheaper on 34 and Vast.ai on 7. Over 7 days, Clore.ai had stock in 87.0% of checks and Vast.ai in 100.0%.

Updated: 11 Nov 2026, 14:32 UTC

## At a glance

|  | Clore.ai | Vast.ai |
|---|---|---|
| Type | marketplace | marketplace |
| GPU models | 92 | 58 |
| Offers in stock | 1,668 | 735 |
| Rating | 4.5 / 5 (51,766) | 5.0 / 5 |
| Host reliability | 99.9% | 99.3% |
| In stock, 7 days | 87.0% | 100.0% |
| Billing | Per minute | Per second |
| Egress $/GB | — | — |

## Shared GPUs (lowest in-stock $/GPU-hr)

| GPU | Clore.ai | Vast.ai | Cheaper |
|---|---|---|---|
| A100 | $0.792 | $0.428 | Vast.ai |
| CMP 170HX | $0.243 | $0.348 | Clore.ai |
| GTX 1060 | $0.015 | $0.089 | Clore.ai |
| GTX 1080 | — | $0.054 | — |
| GTX 1080 Ti | $0.031 | $0.068 | Clore.ai |
| GTX 1660 SUPER | $0.022 | $0.062 | Clore.ai |
| H100 | $0.938 | $2.34 | Clore.ai |
| H200 | $1.75 | $2.11 | Clore.ai |
| L40S | $0.667 | $0.668 | Clore.ai |
| RTX 2060 | $0.083 | $0.067 | Vast.ai |
| RTX 2070 | $0.071 | $0.068 | Vast.ai |
| RTX 2070 SUPER | $0.044 | $0.068 | Clore.ai |
| RTX 2080 Ti | $0.141 | $0.076 | Vast.ai |
| RTX 3060 | $0.037 | $0.067 | Clore.ai |
| RTX 3060 Ti | $0.040 | $0.082 | Clore.ai |
| RTX 3070 Ti | $0.063 | $0.082 | Clore.ai |
| RTX 3080 | $0.069 | $0.108 | Clore.ai |
| RTX 3080 Ti | $0.092 | $0.134 | Clore.ai |
| RTX 3090 | $0.069 | $0.165 | Clore.ai |
| RTX 3090 Ti | $0.165 | $0.242 | Clore.ai |
| RTX 4060 | $0.058 | $0.089 | Clore.ai |
| RTX 4060 Ti | $0.065 | $0.101 | Clore.ai |
| RTX 4070 | $0.087 | $0.116 | Clore.ai |
| RTX 4070 SUPER | $0.116 | $0.103 | Vast.ai |
| RTX 4070 Ti | $0.113 | $0.136 | Clore.ai |
| RTX 4070 Ti SUPER | $0.146 | $0.135 | Vast.ai |
| RTX 4080 | $0.171 | $0.269 | Clore.ai |
| RTX 4080 SUPER | $0.158 | $0.209 | Clore.ai |
| RTX 4090 | $0.229 | $0.350 | Clore.ai |
| RTX 5060 | $0.060 | $0.104 | Clore.ai |
| RTX 5060 Ti | $0.083 | $0.104 | Clore.ai |
| RTX 5070 | $0.113 | $0.122 | Clore.ai |
| RTX 5070 Ti | $0.132 | $0.148 | Clore.ai |
| RTX 5080 | $0.149 | $0.201 | Clore.ai |
| RTX 5090 | $0.342 | $0.405 | Clore.ai |
| RTX A2000 | $0.042 | $0.150 | Clore.ai |
| RTX A4000 | $0.073 | $0.082 | Clore.ai |
| RTX A5000 | $0.135 | $0.233 | Clore.ai |
| RTX PRO 4000 | $0.208 | $0.232 | Clore.ai |
| RTX PRO 4500 | — | $0.384 | — |
| RTX PRO 5000 | $0.750 | $0.481 | Vast.ai |
| RTX PRO 6000 MAXQ | $0.917 | $1.23 | Clore.ai |
| T4 | — | $0.150 | — |
| V100 | $0.065 | $0.067 | Clore.ai |

Only at Clore.ai: A2, A30, CMP 100210, CMP 30HX, CMP 40HX, CMP 50HX, CMP 70HX, CMP 90HX, GT 1030, GTX 1050, GTX 1050 Ti, GTX 1070, GTX 1070 Ti, GTX 1660, GTX 1660 Ti, GTX 745, L4, M40, P104100, P106100, P2200, P4, P40, RTX 2000 Ada, RTX 2060 SUPER, RTX 2080, RTX 2080 SUPER, RTX 3050, RTX 3050 Ti LAPTOP GPU, RTX 3060 LAPTOP GPU, RTX 3070, RTX 3070 LAPTOP GPU, RTX 4000 Ada, RTX 4090 D, RTX 4090 LAPTOP GPU, RTX 5050, RTX 5070 LAPTOP GPU, RTX 5090 D, RTX 5090 D V2, RTX 5090 LAPTOP GPU, RTX 6000, RTX 8000, RTX A5500 LAPTOP GPU, RTX A6000, RTX PRO 2000, RTX PRO 4000 SFF, RTX PRO 6000 WK, V100S
Only at Vast.ai: A40, B200, B300, GB200, GTX TITAN X, P100, P4000, Q RTX 5000, RTX 3060 LAPTOP, RTX 5880 Ada, RTX 6000 Ada, RTX PRO 6000 SE, TITAN RTX, TITAN XP

## Questions

### Is Clore.ai cheaper than Vast.ai?
Clore.ai is cheaper more often: it wins on 34 of the 41 models both have in stock.

### Which is more reliable, Clore.ai or Vast.ai?
Clore.ai, by reported host reliability: 99.9% against 99.3%.

### Which GPUs do Clore.ai and Vast.ai both offer?
A100, CMP 170HX, GTX 1060, GTX 1080, GTX 1080 Ti, GTX 1660 SUPER, H100, H200 and 36 more.

### How do Clore.ai and Vast.ai bill?
Clore.ai: per minute. Vast.ai: per second.
