Home › Providers › DigitalOcean › Alternatives

# DigitalOcean alternatives

32 providers list at least one of the same GPUs as DigitalOcean on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first. For DigitalOcean's most-listed GPU, the H100, the cheapest alternative is Clore.ai at $0.938.

Updated: 11 Nov 2026, 14:17 UTC

Ranked by host reliability, then price vs DigitalOcean.

| # | Provider | Shared GPUs | Host reliability | In stock 7d | Rating | Cheaper on | H100 from |
|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 4 | 99.9% | 87.1% | 4.5/5 | — | $0.938 |
| 2 | Vast.ai | 4 | 99.4% | 100.0% | 5.0/5 | — | $2.67 |
| 3 | Lium | 3 | 98.0% | 100.0% | 4.9/5 | — | $2.50 |
| 4 | RunPod | 5 | — | 100.0% | Not rated | — | — |
| 5 | Verda | 4 | — | 3.1% | Not rated | — | — |
| 6 | io.net | 3 | — | 0.0% | Not rated | — | — |
| 7 | Koyeb | 3 | — | — | Not rated | — | — |
| 8 | Oracle Cloud | 3 | — | — | Not rated | — | — |
| 9 | GPU.ai | 3 | — | 100.0% | Not rated | — | $2.79 |
| 10 | Massed Compute | 3 | — | 56.3% | Not rated | — | — |
| 11 | Boost Run | 3 | — | 16.7% | Not rated | — | — |
| 12 | Akash | 2 | — | 64.6% | Not rated | — | $2.56 |
| 13 | Cudo Compute | 2 | — | 50.0% | Not rated | — | — |
| 14 | AWS | 2 | — | — | Not rated | — | — |
| 15 | Nosana | 2 | — | — | Not rated | — | — |
| 16 | Latitude.sh | 2 | — | 3.1% | Not rated | — | — |
| 17 | Scaleway | 2 | — | 25.0% | Not rated | — | — |
| 18 | Excess Supply | 2 | — | 33.3% | Not rated | — | — |
| 19 | Horizon | 2 | — | 0.0% | Not rated | — | — |
| 20 | Nebius | 2 | — | 3.1% | Not rated | — | — |
| 21 | Vultr | 2 | — | 66.7% | Not rated | — | — |
| 22 | Thunder Compute | 1 | — | — | Not rated | — | — |
| 23 | Akamai Linode | 1 | — | 50.0% | Not rated | — | — |
| 24 | Microsoft Azure | 1 | — | — | Not rated | — | — |
| 25 | OVHcloud | 1 | — | — | Not rated | — | — |
| 26 | IMWT | 1 | — | 0.0% | Not rated | — | — |
| 27 | Lambda | 1 | — | 37.5% | Not rated | — | $4.09 |
| 28 | Crusoe | 1 | — | 62.5% | Not rated | — | — |
| 29 | Paperspace | 1 | — | 100.0% | Not rated | — | $5.99 |
| 30 | Hyperstack | 1 | — | 49.0% | Not rated | — | $3.20 |
| 31 | Voltage Park | 1 | — | 0.0% | Not rated | — | — |
| 32 | Denvr | 1 | — | 66.7% | Not rated | — | — |

## No live price yet

| Provider | Type | Shared GPUs |
|---|---|---|
| Aleph Cloud GPU | decentralized | 5 |
| AceCloud | cloud | 4 |
| Arkane Cloud | neocloud | 4 |
| LeaderGPU | bare-metal | 4 |
| Runcrate | marketplace | 4 |
| Sesterce | neocloud | 4 |
| Spheron Network | marketplace | 4 |
| Beam Cloud | serverless | 3 |
| Cerebrium | serverless | 3 |
| Civo GPU | cloud | 3 |
| CloudRift | marketplace | 3 |
| CoreWeave | neocloud | 3 |
| E2E Networks | cloud | 3 |
| Exabits | neocloud | 3 |
| Fluence GPU Cloud | decentralized | 3 |
| Gcore GPU cloud | cloud | 3 |
| IBM Cloud | cloud | 3 |
| IONOS GPU Servers | cloud | 3 |
| Leaseweb GPU servers | bare-metal | 3 |
| Liquid Web GPU servers | bare-metal | 3 |
| Modal | serverless | 3 |
| Neysa | neocloud | 3 |
| Novita AI GPU instances | neocloud | 3 |
| Qubrid AI | neocloud | 3 |
| Replicate | serverless | 3 |

## Questions

### What is the best alternative to DigitalOcean?
By our ranking, Clore.ai: it shares 4 GPU models with DigitalOcean and reports 99.9% host reliability.

### Is there a cheaper alternative to DigitalOcean?
Clore.ai lists the H100 at $0.938.

### Which alternative to DigitalOcean has the most stock?
Vast.ai, with 35 offers in stock on the shared GPUs.
