Excess Supply alternatives
33 providers list at least one of the same GPUs as Excess Supply on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first. For Excess Supply's most-listed GPU, the RTX 5090, the cheapest alternative is Clore.ai at $0.342.
Updated
Ranked by reported host reliability, then by price against Excess Supply on the GPUs both have in stock. "Cheaper on" counts those GPUs.
| # | Provider | Shared GPUs | Host reliability | In stock, 7 days | Rating | Cheaper on | RTX 5090 from | |
|---|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 5 | 99.9% | 87.2% | 4.5 / 5 | 3 of 3 | $0.342 | |
| 2 | Vast.ai | 6 | 99.3% | 100.0% | 5.0 / 5 | 3 of 3 | $0.410 | Compare |
| 3 | Lium | 7 | 98.2% | 100.0% | 4.9 / 5 | 2 of 2 | $0.500 | Compare |
| 4 | SimplePod | 1 | — | 100.0% | Not rated | 1 of 1 | — | |
| 5 | Akash | 5 | — | 66.0% | Not rated | 2 of 2 | $0.580 | |
| 6 | GPU.ai | 8 | — | 100.0% | Not rated | 3 of 3 | $0.515 | Compare |
| 7 | Boost Run | 4 | — | 16.7% | Not rated | 1 of 1 | — | Compare |
| 8 | Massed Compute | 4 | — | 56.7% | Not rated | 0 of 1 | — | |
| 9 | Denvr | 2 | — | 66.7% | Not rated | 0 of 1 | — | |
| 10 | Lambda | 3 | — | 37.5% | Not rated | 0 of 1 | — | |
| 11 | Crusoe | 1 | — | 66.7% | Not rated | 0 of 1 | — | |
| 12 | RunPod | 9 | — | 100.0% | Not rated | 1 of 3 | $1.19 | Compare |
| 13 | Vultr | 3 | — | 66.7% | Not rated | 0 of 1 | — | |
| 14 | Paperspace | 2 | — | 100.0% | Not rated | 0 of 1 | — | |
| 15 | Verda | 6 | — | 5.0% | Not rated | — | — | Compare |
| 16 | Koyeb | 5 | — | — | Not rated | — | — | Compare |
| 17 | AWS | 5 | — | — | Not rated | — | — | Compare |
| 18 | Nosana | 5 | — | — | Not rated | — | — | |
| 19 | Hyperstack | 4 | — | 48.3% | Not rated | — | — | |
| 20 | Nebius | 4 | — | 5.0% | Not rated | — | — | Compare |
| 21 | io.net | 3 | — | 0.0% | Not rated | — | — | |
| 22 | Thunder Compute | 3 | — | — | Not rated | — | — | |
| 23 | Oracle Cloud | 3 | — | — | Not rated | — | — | |
| 24 | Microsoft Azure | 2 | — | — | Not rated | — | — | |
| 25 | IMWT | 2 | — | 0.0% | Not rated | — | — | |
| 26 | Latitude.sh | 2 | — | 0.0% | Not rated | — | — | |
| 27 | Scaleway | 2 | — | 27.5% | Not rated | — | — | |
| 28 | Horizon | 2 | — | 0.0% | Not rated | — | — | |
| 29 | DigitalOcean | 2 | — | 0.0% | Not rated | — | — | |
| 30 | Phyntec | 2 | — | 0.0% | Not rated | — | — | |
| 31 | Cudo Compute | 1 | — | 50.0% | Not rated | — | — | |
| 32 | Exoscale | 1 | — | — | Not rated | — | — | |
| 33 | Voltage Park | 1 | — | 0.0% | Not rated | — | — |
More providers with the same GPUs, no live price yet
They list at least one of the same GPUs on their own sites. We do not read their prices yet.
| Provider | Type | Shared GPUs | Price |
|---|---|---|---|
| Runcrate | marketplace | 9 | No live price yet |
| Beam Cloud | serverless | 8 | No live price yet |
| Spheron Network | marketplace | 8 | No live price yet |
| CoreWeave | neocloud | 7 | No live price yet |
| Aleph Cloud GPU | decentralized | 6 | No live price yet |
| Arkane Cloud | neocloud | 6 | No live price yet |
| CloudRift | marketplace | 6 | No live price yet |
| Exabits | neocloud | 6 | No live price yet |
| LeaderGPU | bare-metal | 6 | No live price yet |
| Modal | serverless | 6 | No live price yet |
| Oblivus | cloud | 6 | No live price yet |
| Sesterce | neocloud | 6 | No live price yet |
| Baseten | serverless | 5 | No live price yet |
| Cerebrium | serverless | 5 | No live price yet |
| Civo GPU | cloud | 5 | No live price yet |
| E2E Networks | cloud | 5 | No live price yet |
| fal.ai compute | serverless | 5 | No live price yet |
| Google Cloud | hyperscaler | 5 | No live price yet |
| GPU Mart (Database Mart) | bare-metal | 5 | No live price yet |
| HOSTKEY | bare-metal | 5 | No live price yet |
| Hydra Host | bare-metal | 5 | No live price yet |
| immers.cloud | cloud | 5 | No live price yet |
| Nebula Block | neocloud | 5 | No live price yet |
| Northflank GPUs | cloud | 5 | No live price yet |
| Novita AI GPU instances | neocloud | 5 | No live price yet |
Excess Supply · All comparisons
Questions
What is the best alternative to Excess Supply?
By our ranking, Clore.ai: it shares 5 GPU models with Excess Supply and reports 99.9% host reliability.
Is there a cheaper alternative to Excess Supply?
Clore.ai lists the RTX 5090 at $0.342, against $0.650 at Excess Supply.
Which alternative to Excess Supply has the most stock?
Clore.ai, with 264 offers in stock on the shared GPUs.