Home › Providers › GPU.ai › Alternatives

# GPU.ai alternatives

34 providers list at least one of the same GPUs as GPU.ai on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first. For GPU.ai's most-listed GPU, the RTX 5090, the cheapest alternative is Clore.ai at $0.346.

Updated: 11 Nov 2026, 12:32 UTC

Ranked by host reliability, then price vs GPU.ai.

| # | Provider | Shared GPUs | Host reliability | In stock 7d | Rating | Cheaper on | RTX 5090 from |
|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 16 | 99.9% | 87.2% | 4.5/5 | 14 of 14 | $0.346 |
| 2 | Vast.ai | 17 | 99.3% | 100.0% | 5.0/5 | 15 of 17 | $0.405 |
| 3 | Lium | 9 | 98.0% | 100.0% | 4.9/5 | 6 of 9 | $0.500 |
| 4 | SimplePod | 3 | — | 100.0% | Not rated | 2 of 3 | — |
| 5 | Akash | 7 | — | 66.1% | Not rated | 3 of 4 | $0.580 |
| 6 | Cudo Compute | 2 | — | 50.0% | Not rated | 0 of 1 | — |
| 7 | Hyperstack | 6 | — | 50.0% | Not rated | 0 of 3 | — |
| 8 | Massed Compute | 8 | — | 56.8% | Not rated | 0 of 5 | — |
| 9 | Denvr | 2 | — | 66.7% | Not rated | 0 of 1 | — |
| 10 | Excess Supply | 8 | — | 33.3% | Not rated | 0 of 3 | $0.650 |
| 11 | Boost Run | 6 | — | 16.7% | Not rated | 0 of 1 | — |
| 12 | RunPod | 21 | — | 100.0% | Not rated | 4 of 11 | $1.19 |
| 13 | Lambda | 5 | — | 37.5% | Not rated | 0 of 2 | — |
| 14 | Scaleway | 3 | — | 27.8% | Not rated | 0 of 2 | — |
| 15 | Crusoe | 3 | — | 66.7% | Not rated | 0 of 2 | — |
| 16 | Vultr | 6 | — | 66.7% | Not rated | 0 of 2 | — |
| 17 | Paperspace | 6 | — | 100.0% | Not rated | 0 of 6 | — |
| 18 | Nosana | 14 | — | — | Not rated | — | — |
| 19 | Verda | 9 | — | 4.4% | Not rated | — | — |
| 20 | Koyeb | 8 | — | — | Not rated | — | — |
| 21 | AWS | 5 | — | — | Not rated | — | — |
| 22 | io.net | 4 | — | 0.0% | Not rated | — | — |
| 23 | Thunder Compute | 4 | — | — | Not rated | — | — |
| 24 | Oracle Cloud | 4 | — | — | Not rated | — | — |
| 25 | Exoscale | 4 | — | — | Not rated | — | — |
| 26 | DigitalOcean | 4 | — | 0.0% | Not rated | — | — |
| 27 | IMWT | 3 | — | 0.0% | Not rated | — | — |
| 28 | Latitude.sh | 3 | — | 0.0% | Not rated | — | — |
| 29 | Nebius | 3 | — | 5.6% | Not rated | — | — |
| 30 | Microsoft Azure | 2 | — | — | Not rated | — | — |
| 31 | OVHcloud | 2 | — | — | Not rated | — | — |
| 32 | Horizon | 2 | — | 0.0% | Not rated | — | — |
| 33 | Phyntec | 2 | — | 0.0% | Not rated | — | — |
| 34 | Voltage Park | 1 | — | 0.0% | Not rated | — | — |

## No live price yet

| Provider | Type | Shared GPUs |
|---|---|---|
| Runcrate | marketplace | 16 |
| Exabits | neocloud | 12 |
| Aleph Cloud GPU | decentralized | 11 |
| LeaderGPU | bare-metal | 11 |
| GPU Mart (Database Mart) | bare-metal | 10 |
| Sesterce | neocloud | 10 |
| Theta EdgeCloud | decentralized | 10 |
| AceCloud | cloud | 9 |
| Beam Cloud | serverless | 9 |
| E2E Networks | cloud | 9 |
| HOSTKEY | bare-metal | 9 |
| immers.cloud | cloud | 9 |
| Selectel | cloud | 9 |
| Spheron Network | marketplace | 9 |
| Arkane Cloud | neocloud | 8 |
| CloudRift | marketplace | 8 |
| Hydra Host | bare-metal | 8 |
| OctaSpace | decentralized | 8 |
| Runyour.ai | cloud | 8 |
| AutoDL | cloud | 7 |
| Cerebrium | serverless | 7 |
| CoreWeave | neocloud | 7 |
| Google Cloud | hyperscaler | 7 |
| Modal | serverless | 7 |
| Novita AI GPU instances | neocloud | 7 |

## Questions

### What is the best alternative to GPU.ai?
By our ranking, Clore.ai: it shares 16 GPU models with GPU.ai and reports 99.9% host reliability.

### Is there a cheaper alternative to GPU.ai?
Clore.ai lists the RTX 5090 at $0.346, against $0.515 at GPU.ai.

### Which alternative to GPU.ai has the most stock?
Clore.ai, with 606 offers in stock on the shared GPUs.
