Lambda alternatives
33 providers list at least one of the same GPUs as Lambda on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first. For Lambda's most-listed GPU, the H100, the cheapest alternative is Clore.ai at $0.938.
Updated
Ranked by reported host reliability, then by price against Lambda on the GPUs both have in stock. "Cheaper on" counts those GPUs.
| # | Provider | Shared GPUs | Host reliability | In stock, 7 days | Rating | Cheaper on | H100 from | |
|---|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 4 | 99.9% | 86.4% | 4.5 / 5 | 2 of 2 | $0.938 | |
| 2 | Vast.ai | 7 | 99.3% | 100.0% | 5.0 / 5 | 3 of 3 | $2.20 | Compare |
| 3 | Lium | 3 | 98.1% | 100.0% | 4.9 / 5 | 1 of 1 | $1.90 | |
| 4 | SimplePod | 2 | — | 100.0% | Not rated | 1 of 1 | — | |
| 5 | Akash | 3 | — | 67.6% | Not rated | 2 of 2 | $2.56 | |
| 6 | GPU.ai | 5 | — | 100.0% | Not rated | 2 of 2 | $2.79 | Compare |
| 7 | Excess Supply | 3 | — | 33.3% | Not rated | 1 of 1 | — | |
| 8 | Massed Compute | 3 | — | 57.4% | Not rated | 1 of 1 | — | |
| 9 | Denvr | 2 | — | 66.7% | Not rated | 1 of 1 | — | |
| 10 | RunPod | 5 | — | 100.0% | Not rated | 2 of 2 | $3.99 | Compare |
| 11 | Hyperstack | 3 | — | 47.2% | Not rated | 1 of 1 | $3.20 | |
| 12 | Crusoe | 1 | — | 66.7% | Not rated | 0 of 1 | — | |
| 13 | Vultr | 4 | — | 66.7% | Not rated | 0 of 1 | — | |
| 14 | Paperspace | 4 | — | 100.0% | Not rated | 0 of 2 | $5.99 | |
| 15 | Verda | 5 | — | 6.7% | Not rated | — | — | Compare |
| 16 | Koyeb | 4 | — | — | Not rated | — | — | |
| 17 | AWS | 4 | — | — | Not rated | — | — | Compare |
| 18 | Thunder Compute | 3 | — | — | Not rated | — | — | |
| 19 | Oracle Cloud | 3 | — | — | Not rated | — | — | |
| 20 | Nosana | 3 | — | — | Not rated | — | — | |
| 21 | io.net | 2 | — | 0.0% | Not rated | — | — | |
| 22 | Microsoft Azure | 2 | — | — | Not rated | — | — | |
| 23 | IMWT | 2 | — | 0.0% | Not rated | — | — | |
| 24 | Latitude.sh | 2 | — | 0.0% | Not rated | — | — | |
| 25 | Nebius | 2 | — | 8.3% | Not rated | — | — | |
| 26 | Cudo Compute | 1 | — | 50.0% | Not rated | — | — | |
| 27 | Akamai Linode | 1 | — | 50.0% | Not rated | — | — | |
| 28 | Exoscale | 1 | — | — | Not rated | — | — | |
| 29 | Boost Run | 1 | — | 16.7% | Not rated | — | — | |
| 30 | Scaleway | 1 | — | 25.0% | Not rated | — | — | |
| 31 | Voltage Park | 1 | — | 0.0% | Not rated | — | — | |
| 32 | Horizon | 1 | — | 0.0% | Not rated | — | — | |
| 33 | DigitalOcean | 1 | — | 0.0% | Not rated | — | — |
More providers with the same GPUs, no live price yet
They list at least one of the same GPUs on their own sites. We do not read their prices yet.
| Provider | Type | Shared GPUs | Price |
|---|---|---|---|
| Runcrate | marketplace | 6 | No live price yet |
| Arkane Cloud | neocloud | 4 | No live price yet |
| Baseten | serverless | 4 | No live price yet |
| Beam Cloud | serverless | 4 | No live price yet |
| Cerebrium | serverless | 4 | No live price yet |
| CoreWeave | neocloud | 4 | No live price yet |
| E2E Networks | cloud | 4 | No live price yet |
| Exabits | neocloud | 4 | No live price yet |
| Google Cloud | hyperscaler | 4 | No live price yet |
| GPU Mart (Database Mart) | bare-metal | 4 | No live price yet |
| immers.cloud | cloud | 4 | No live price yet |
| LeaderGPU | bare-metal | 4 | No live price yet |
| Modal | serverless | 4 | No live price yet |
| NVIDIA Brev | marketplace | 4 | No live price yet |
| Runyour.ai | cloud | 4 | No live price yet |
| Seeweb cloud GPU | cloud | 4 | No live price yet |
| Sesterce | neocloud | 4 | No live price yet |
| Spheron Network | marketplace | 4 | No live price yet |
| Theta EdgeCloud | decentralized | 4 | No live price yet |
| AceCloud | cloud | 3 | No live price yet |
| Aleph Cloud GPU | decentralized | 3 | No live price yet |
| Baidu AI Cloud GPU | hyperscaler | 3 | No live price yet |
| Civo GPU | cloud | 3 | No live price yet |
| CloudRift | marketplace | 3 | No live price yet |
| Cyfuture Cloud | cloud | 3 | No live price yet |
Questions
What is the best alternative to Lambda?
By our ranking, Clore.ai: it shares 4 GPU models with Lambda and reports 99.9% host reliability.
Is there a cheaper alternative to Lambda?
Clore.ai lists the H100 at $0.938, against $4.09 at Lambda.
Which alternative to Lambda has the most stock?
Vast.ai, with 70 offers in stock on the shared GPUs.