Latitude.sh alternatives
32 providers list at least one of the same GPUs as Latitude.sh on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first.
Updated
Ranked by reported host reliability, then by price against Latitude.sh on the GPUs both have in stock. "Cheaper on" counts those GPUs.
| # | Provider | Shared GPUs | Host reliability | In stock, 7 days | Rating | Cheaper on | GH200 from | |
|---|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 2 | 99.9% | 87.1% | 4.5 / 5 | — | — | |
| 2 | Vast.ai | 2 | 99.4% | 100.0% | 5.0 / 5 | — | — | |
| 3 | Lium | 1 | 98.0% | 100.0% | 4.9 / 5 | — | — | |
| 4 | RunPod | 3 | — | 100.0% | Not rated | — | — | Compare |
| 5 | Koyeb | 3 | — | — | Not rated | — | — | Compare |
| 6 | GPU.ai | 3 | — | 100.0% | Not rated | — | — | Compare |
| 7 | Massed Compute | 3 | — | 56.3% | Not rated | — | — | Compare |
| 8 | Verda | 3 | — | 3.1% | Not rated | — | — | Compare |
| 9 | Vultr | 3 | — | 66.7% | Not rated | — | — | |
| 10 | Cudo Compute | 2 | — | 50.0% | Not rated | — | — | |
| 11 | io.net | 2 | — | 0.0% | Not rated | — | — | |
| 12 | Oracle Cloud | 2 | — | — | Not rated | — | — | |
| 13 | Nosana | 2 | — | — | Not rated | — | — | |
| 14 | IMWT | 2 | — | 0.0% | Not rated | — | — | |
| 15 | Lambda | 2 | — | 37.5% | Not rated | — | — | |
| 16 | Hyperstack | 2 | — | 49.0% | Not rated | — | — | |
| 17 | Boost Run | 2 | — | 16.7% | Not rated | — | — | |
| 18 | Scaleway | 2 | — | 25.0% | Not rated | — | — | |
| 19 | Excess Supply | 2 | — | 33.3% | Not rated | — | — | |
| 20 | DigitalOcean | 2 | — | 0.0% | Not rated | — | — | |
| 21 | Akash | 1 | — | 64.6% | Not rated | — | — | |
| 22 | Thunder Compute | 1 | — | — | Not rated | — | — | |
| 23 | Microsoft Azure | 1 | — | — | Not rated | — | — | |
| 24 | AWS | 1 | — | — | Not rated | — | — | |
| 25 | OVHcloud | 1 | — | — | Not rated | — | — | |
| 26 | Exoscale | 1 | — | — | Not rated | — | — | |
| 27 | Crusoe | 1 | — | 62.5% | Not rated | — | — | |
| 28 | Paperspace | 1 | — | 100.0% | Not rated | — | — | |
| 29 | Voltage Park | 1 | — | 0.0% | Not rated | — | — | |
| 30 | Denvr | 1 | — | 66.7% | Not rated | — | — | |
| 31 | Horizon | 1 | — | 0.0% | Not rated | — | — | |
| 32 | Nebius | 1 | — | 3.1% | Not rated | — | — |
More providers with the same GPUs, no live price yet
They list at least one of the same GPUs on their own sites. We do not read their prices yet.
| Provider | Type | Shared GPUs | Price |
|---|---|---|---|
| CoreWeave | neocloud | 4 | No live price yet |
| Spheron Network | marketplace | 4 | No live price yet |
| AceCloud | cloud | 3 | No live price yet |
| Aleph Cloud GPU | decentralized | 3 | No live price yet |
| Arkane Cloud | neocloud | 3 | No live price yet |
| Beam Cloud | serverless | 3 | No live price yet |
| Cerebrium | serverless | 3 | No live price yet |
| CloudRift | marketplace | 3 | No live price yet |
| E2E Networks | cloud | 3 | No live price yet |
| IONOS GPU Servers | cloud | 3 | No live price yet |
| LeaderGPU | bare-metal | 3 | No live price yet |
| Leaseweb GPU servers | bare-metal | 3 | No live price yet |
| Modal | serverless | 3 | No live price yet |
| Neysa | neocloud | 3 | No live price yet |
| Runcrate | marketplace | 3 | No live price yet |
| Seeweb cloud GPU | cloud | 3 | No live price yet |
| UpCloud GPU Servers | cloud | 3 | No live price yet |
| Atlantic.Net GPU hosting | cloud | 2 | No live price yet |
| Baseten | serverless | 2 | No live price yet |
| Civo GPU | cloud | 2 | No live price yet |
| fal.ai compute | serverless | 2 | No live price yet |
| Fluence GPU Cloud | decentralized | 2 | No live price yet |
| FPT AI Factory | cloud | 2 | No live price yet |
| Gcore GPU cloud | cloud | 2 | No live price yet |
| Google Cloud | hyperscaler | 2 | No live price yet |
Questions
What is the best alternative to Latitude.sh?
By our ranking, Clore.ai: it shares 2 GPU models with Latitude.sh and reports 99.9% host reliability.
Is there a cheaper alternative to Latitude.sh?
Not on its most-listed GPU today.
Which alternative to Latitude.sh has the most stock?
GPU.ai, with 15 offers in stock on the shared GPUs.