Lium vs Vast.ai
Lium and Vast.ai both list 16 GPU models on 11 Nov 2026. Of the 16 GPUs both have in stock, Lium is cheaper on 2 and Vast.ai on 14. Over 7 days, Lium had stock in 100.0% of checks and Vast.ai in 100.0%.
Updated
At a glance
| Lium | Vast.ai | |
|---|---|---|
| Type | marketplace | marketplace |
| GPU models | 21 | 61 |
| Offers in stock | 120 | 679 |
| Rating | 4.9 / 5 | 5.0 / 5 |
| Host reliability | 98.0% | 99.4% |
| In stock, 7 days | 100.0% | 100.0% |
| Billing | — | Per second |
| Egress $/GB | — | — |
Shared GPUs
Lowest in-stock price per GPU-hour. A dash means no stock at that provider right now.
| GPU | Lium | Vast.ai | Cheaper |
|---|---|---|---|
| B200 | $6.64 | $6.25 | Vast.ai |
| B300 | $12.67 | $10.00 | Vast.ai |
| H100 | $2.50 | $2.67 | Lium |
| H200 | $3.85 | $2.11 | Vast.ai |
| RTX 3090 | $0.160 | $0.116 | Vast.ai |
| RTX 3090 Ti | $0.350 | $0.207 | Vast.ai |
| RTX 4060 Ti | $0.160 | $0.101 | Vast.ai |
| RTX 4070 Ti SUPER | $0.200 | $0.134 | Vast.ai |
| RTX 4090 | $0.350 | $0.376 | Lium |
| RTX 5060 Ti | $0.220 | $0.121 | Vast.ai |
| RTX 5070 Ti | $0.240 | $0.148 | Vast.ai |
| RTX 5080 | $0.220 | $0.201 | Vast.ai |
| RTX 5090 | $0.500 | $0.405 | Vast.ai |
| RTX 6000 Ada | $0.750 | $0.634 | Vast.ai |
| RTX PRO 5000 | $0.800 | $0.467 | Vast.ai |
| RTX PRO 6000 SE | $1.49 | $1.47 | Vast.ai |
Only at Lium
RTX A4500RTX A6000RTX PRO 6000 MAXQ WORKSTATION EDITIONRTX PRO 6000 WKT4
Only at Vast.ai
A100A40CMP 170HXGB200GTX 1060GTX 1070 TiGTX 1080GTX 1080 TiGTX 1650GTX 1660GTX 1660 SUPERGTX TITAN XL40SP100P40P4000Q RTX 5000Q RTX 6000RTX 2060RTX 2060 SUPERRTX 2070RTX 2070 SUPERRTX 2080 TiRTX 3060RTX 3060 LAPTOPRTX 3060 TiRTX 3070 TiRTX 3080RTX 3080 TiRTX 4060
Lium · Vast.ai · Lium alternatives · Vast.ai alternatives
More comparisons
Clore.ai vs LiumLium vs RunPodLium vs NosanaGPU.ai vs LiumExcess Supply vs Liumio.net vs LiumLium vs NebiusClore.ai vs Vast.ai
Questions
Is Lium cheaper than Vast.ai?
Vast.ai is cheaper more often: it wins on 14 of the 16 models both have in stock.
Which is more reliable, Lium or Vast.ai?
Vast.ai, by reported host reliability: 99.4% against 98.0%.
Which GPUs do Lium and Vast.ai both offer?
B200, B300, H100, H200, RTX 3090, RTX 3090 Ti, RTX 4060 Ti, RTX 4070 Ti SUPER and 8 more.
How do Lium and Vast.ai bill?
Lium: not stated. Vast.ai: per second.