Massed Compute alternatives
33 providers list at least one of the same GPUs as Massed Compute on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first. For Massed Compute's most-listed GPU, the RTX A6000, the cheapest alternative is Lium at $0.400.
Updated
Ranked by reported host reliability, then by price against Massed Compute on the GPUs both have in stock. "Cheaper on" counts those GPUs.
| # | Provider | Shared GPUs | Host reliability | In stock, 7 days | Rating | Cheaper on | RTX A6000 from | |
|---|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 6 | 99.9% | 86.8% | 4.5 / 5 | 3 of 3 | $0.417 | Compare |
| 2 | Vast.ai | 5 | 99.2% | 100.0% | 5.0 / 5 | 3 of 3 | — | |
| 3 | Lium | 3 | 98.0% | 100.0% | 4.9 / 5 | 2 of 2 | $0.400 | |
| 4 | SimplePod | 1 | — | 100.0% | Not rated | 1 of 1 | — | |
| 5 | Akash | 2 | — | 66.9% | Not rated | 1 of 1 | — | |
| 6 | GPU.ai | 8 | — | 100.0% | Not rated | 5 of 5 | $0.440 | Compare |
| 7 | Hyperstack | 5 | — | 50.0% | Not rated | 1 of 1 | $0.500 | Compare |
| 8 | Excess Supply | 4 | — | 33.3% | Not rated | 1 of 1 | — | |
| 9 | Cudo Compute | 2 | — | 50.0% | Not rated | 1 of 1 | — | |
| 10 | Denvr | 2 | — | 66.7% | Not rated | 0 of 1 | — | |
| 11 | RunPod | 8 | — | 100.0% | Not rated | 0 of 2 | $0.590 | Compare |
| 12 | Lambda | 3 | — | 37.5% | Not rated | 0 of 1 | — | |
| 13 | Crusoe | 2 | — | 66.7% | Not rated | 0 of 2 | — | |
| 14 | Vultr | 3 | — | 66.7% | Not rated | 0 of 1 | — | |
| 15 | Paperspace | 4 | — | 100.0% | Not rated | 0 of 2 | $1.93 | |
| 16 | Nosana | 6 | — | — | Not rated | — | — | Compare |
| 17 | Verda | 6 | — | 5.0% | Not rated | — | — | Compare |
| 18 | Koyeb | 5 | — | — | Not rated | — | — | |
| 19 | io.net | 4 | — | 0.0% | Not rated | — | — | Compare |
| 20 | Thunder Compute | 4 | — | — | Not rated | — | — | Compare |
| 21 | Exoscale | 3 | — | — | Not rated | — | — | Compare |
| 22 | IMWT | 3 | — | 0.0% | Not rated | — | — | Compare |
| 23 | Boost Run | 3 | — | 16.7% | Not rated | — | — | |
| 24 | Latitude.sh | 3 | — | 0.0% | Not rated | — | — | Compare |
| 25 | DigitalOcean | 3 | — | 0.0% | Not rated | — | — | |
| 26 | Microsoft Azure | 2 | — | — | Not rated | — | — | |
| 27 | Oracle Cloud | 2 | — | — | Not rated | — | — | |
| 28 | AWS | 2 | — | — | Not rated | — | — | |
| 29 | Scaleway | 2 | — | 25.0% | Not rated | — | — | |
| 30 | OVHcloud | 1 | — | — | Not rated | — | — | |
| 31 | Voltage Park | 1 | — | 0.0% | Not rated | — | — | |
| 32 | Horizon | 1 | — | 0.0% | Not rated | — | — | |
| 33 | Nebius | 1 | — | 6.3% | Not rated | — | — |
More providers with the same GPUs, no live price yet
They list at least one of the same GPUs on their own sites. We do not read their prices yet.
| Provider | Type | Shared GPUs | Price |
|---|---|---|---|
| Runcrate | marketplace | 8 | No live price yet |
| AceCloud | cloud | 7 | No live price yet |
| Aleph Cloud GPU | decentralized | 7 | No live price yet |
| Sesterce | neocloud | 7 | No live price yet |
| Arkane Cloud | neocloud | 6 | No live price yet |
| Exabits | neocloud | 6 | No live price yet |
| LeaderGPU | bare-metal | 6 | No live price yet |
| Seeweb cloud GPU | cloud | 6 | No live price yet |
| Selectel | cloud | 6 | No live price yet |
| Beam Cloud | serverless | 5 | No live price yet |
| CoreWeave | neocloud | 5 | No live price yet |
| E2E Networks | cloud | 5 | No live price yet |
| GPU Mart (Database Mart) | bare-metal | 5 | No live price yet |
| HOSTKEY | bare-metal | 5 | No live price yet |
| Spheron Network | marketplace | 5 | No live price yet |
| VALDI | marketplace | 5 | No live price yet |
| Cerebrium | serverless | 4 | No live price yet |
| CloudRift | marketplace | 4 | No live price yet |
| Jarvislabs.ai | neocloud | 4 | No live price yet |
| Leafcloud | cloud | 4 | No live price yet |
| Modal | serverless | 4 | No live price yet |
| Oblivus | cloud | 4 | No live price yet |
| Runyour.ai | cloud | 4 | No live price yet |
| Theta EdgeCloud | decentralized | 4 | No live price yet |
| Baseten | serverless | 3 | No live price yet |
Massed Compute · All comparisons
Questions
What is the best alternative to Massed Compute?
By our ranking, Clore.ai: it shares 6 GPU models with Massed Compute and reports 99.9% host reliability.
Is there a cheaper alternative to Massed Compute?
Lium lists the RTX A6000 at $0.400, against $0.570 at Massed Compute.
Which alternative to Massed Compute has the most stock?
Vast.ai, with 42 offers in stock on the shared GPUs.