Home › Providers › Massed Compute › Alternatives

# Massed Compute alternatives

33 providers list at least one of the same GPUs as Massed Compute on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first. For Massed Compute's most-listed GPU, the RTX A6000, the cheapest alternative is Lium at $0.400.

Updated: 11 Nov 2026, 13:02 UTC

Ranked by host reliability, then price vs Massed Compute.

| # | Provider | Shared GPUs | Host reliability | In stock 7d | Rating | Cheaper on | RTX A6000 from |
|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 6 | 99.9% | 87.4% | 4.5/5 | 3 of 3 | $0.417 |
| 2 | Vast.ai | 5 | 99.3% | 100.0% | 5.0/5 | 3 of 3 | — |
| 3 | Lium | 3 | 98.2% | 100.0% | 4.9/5 | 2 of 2 | $0.400 |
| 4 | SimplePod | 1 | — | 100.0% | Not rated | 1 of 1 | — |
| 5 | Akash | 2 | — | 65.9% | Not rated | 1 of 1 | — |
| 6 | GPU.ai | 8 | — | 100.0% | Not rated | 4 of 5 | $0.440 |
| 7 | Cudo Compute | 2 | — | 50.0% | Not rated | 1 of 1 | — |
| 8 | Excess Supply | 4 | — | 33.3% | Not rated | 0 of 1 | — |
| 9 | Hyperstack | 5 | — | 48.5% | Not rated | 1 of 2 | $0.500 |
| 10 | Denvr | 2 | — | 66.7% | Not rated | 0 of 1 | — |
| 11 | RunPod | 8 | — | 100.0% | Not rated | 0 of 2 | $0.590 |
| 12 | Lambda | 3 | — | 37.5% | Not rated | 0 of 1 | — |
| 13 | Crusoe | 2 | — | 63.6% | Not rated | 0 of 1 | — |
| 14 | Vultr | 3 | — | 66.7% | Not rated | 0 of 1 | — |
| 15 | Paperspace | 4 | — | 100.0% | Not rated | 0 of 2 | $1.93 |
| 16 | Nosana | 6 | — | — | Not rated | — | — |
| 17 | Verda | 6 | — | 4.5% | Not rated | — | — |
| 18 | io.net | 5 | — | 0.0% | Not rated | — | — |
| 19 | Koyeb | 5 | — | — | Not rated | — | — |
| 20 | Thunder Compute | 4 | — | — | Not rated | — | — |
| 21 | Exoscale | 3 | — | — | Not rated | — | — |
| 22 | IMWT | 3 | — | 0.0% | Not rated | — | — |
| 23 | Boost Run | 3 | — | 16.7% | Not rated | — | — |
| 24 | Latitude.sh | 3 | — | 2.3% | Not rated | — | — |
| 25 | DigitalOcean | 3 | — | 0.0% | Not rated | — | — |
| 26 | Microsoft Azure | 2 | — | — | Not rated | — | — |
| 27 | Oracle Cloud | 2 | — | — | Not rated | — | — |
| 28 | AWS | 2 | — | — | Not rated | — | — |
| 29 | Scaleway | 2 | — | 27.3% | Not rated | — | — |
| 30 | OVHcloud | 1 | — | — | Not rated | — | — |
| 31 | Voltage Park | 1 | — | 0.0% | Not rated | — | — |
| 32 | Horizon | 1 | — | 0.0% | Not rated | — | — |
| 33 | Nebius | 1 | — | 4.5% | Not rated | — | — |

## No live price yet

| Provider | Type | Shared GPUs |
|---|---|---|
| Runcrate | marketplace | 8 |
| AceCloud | cloud | 7 |
| Aleph Cloud GPU | decentralized | 7 |
| Sesterce | neocloud | 7 |
| Arkane Cloud | neocloud | 6 |
| Exabits | neocloud | 6 |
| LeaderGPU | bare-metal | 6 |
| Seeweb cloud GPU | cloud | 6 |
| Selectel | cloud | 6 |
| Beam Cloud | serverless | 5 |
| CoreWeave | neocloud | 5 |
| E2E Networks | cloud | 5 |
| GPU Mart (Database Mart) | bare-metal | 5 |
| HOSTKEY | bare-metal | 5 |
| Spheron Network | marketplace | 5 |
| VALDI | marketplace | 5 |
| Cerebrium | serverless | 4 |
| CloudRift | marketplace | 4 |
| Jarvislabs.ai | neocloud | 4 |
| Leafcloud | cloud | 4 |
| Modal | serverless | 4 |
| Oblivus | cloud | 4 |
| Runyour.ai | cloud | 4 |
| Theta EdgeCloud | decentralized | 4 |
| Baseten | serverless | 3 |

## Questions

### What is the best alternative to Massed Compute?
By our ranking, Clore.ai: it shares 6 GPU models with Massed Compute and reports 99.9% host reliability.

### Is there a cheaper alternative to Massed Compute?
Lium lists the RTX A6000 at $0.400, against $0.570 at Massed Compute.

### Which alternative to Massed Compute has the most stock?
Vast.ai, with 39 offers in stock on the shared GPUs.
