Home › Providers › Oracle Cloud › Alternatives

# Oracle Cloud alternatives

31 providers list at least one of the same GPUs as Oracle Cloud on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first. For Oracle Cloud's most-listed GPU, the A10, the cheapest alternative is Lambda at $1.29.

Updated: 11 Nov 2026, 14:02 UTC

Ranked by host reliability, then price vs Oracle Cloud.

| # | Provider | Shared GPUs | Host reliability | In stock 7d | Rating | Cheaper on | A10 from |
|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 3 | 99.9% | 87.2% | 4.5/5 | — | — |
| 2 | Vast.ai | 5 | 99.3% | 100.0% | 5.0/5 | — | — |
| 3 | Lium | 3 | 98.0% | 100.0% | 4.9/5 | — | — |
| 4 | RunPod | 5 | — | 100.0% | Not rated | — | — |
| 5 | Vultr | 5 | — | 66.7% | Not rated | — | — |
| 6 | Koyeb | 4 | — | — | Not rated | — | — |
| 7 | GPU.ai | 4 | — | 100.0% | Not rated | — | — |
| 8 | Verda | 4 | — | 3.3% | Not rated | — | — |
| 9 | AWS | 3 | — | — | Not rated | — | — |
| 10 | Lambda | 3 | — | 37.5% | Not rated | — | $1.29 |
| 11 | Boost Run | 3 | — | 16.7% | Not rated | — | — |
| 12 | Excess Supply | 3 | — | 33.3% | Not rated | — | — |
| 13 | DigitalOcean | 3 | — | 0.0% | Not rated | — | — |
| 14 | Nebius | 3 | — | 3.3% | Not rated | — | — |
| 15 | Cudo Compute | 2 | — | 50.0% | Not rated | — | — |
| 16 | io.net | 2 | — | 0.0% | Not rated | — | — |
| 17 | Massed Compute | 2 | — | 58.5% | Not rated | — | — |
| 18 | Latitude.sh | 2 | — | 3.3% | Not rated | — | — |
| 19 | Scaleway | 2 | — | 25.0% | Not rated | — | — |
| 20 | Horizon | 2 | — | 0.0% | Not rated | — | — |
| 21 | Akash | 1 | — | 64.9% | Not rated | — | — |
| 22 | Thunder Compute | 1 | — | — | Not rated | — | — |
| 23 | Microsoft Azure | 1 | — | — | Not rated | — | — |
| 24 | OVHcloud | 1 | — | — | Not rated | — | — |
| 25 | Nosana | 1 | — | — | Not rated | — | — |
| 26 | IMWT | 1 | — | 0.0% | Not rated | — | — |
| 27 | Crusoe | 1 | — | 62.2% | Not rated | — | — |
| 28 | Paperspace | 1 | — | 100.0% | Not rated | — | — |
| 29 | Hyperstack | 1 | — | 48.9% | Not rated | — | — |
| 30 | Voltage Park | 1 | — | 0.0% | Not rated | — | — |
| 31 | Denvr | 1 | — | 66.7% | Not rated | — | — |

## No live price yet

| Provider | Type | Shared GPUs |
|---|---|---|
| Spheron Network | marketplace | 7 |
| Core42 AI Cloud | neocloud | 6 |
| CoreWeave | neocloud | 6 |
| Cerebrium | serverless | 5 |
| GMI Cloud | neocloud | 5 |
| Google Cloud | hyperscaler | 5 |
| Modal | serverless | 5 |
| Runcrate | marketplace | 5 |
| Together AI | neocloud | 5 |
| Arkane Cloud | neocloud | 4 |
| Baseten | serverless | 4 |
| Beam Cloud | serverless | 4 |
| Civo GPU | cloud | 4 |
| E2E Networks | cloud | 4 |
| fal.ai compute | serverless | 4 |
| Fluence GPU Cloud | decentralized | 4 |
| Gcore GPU cloud | cloud | 4 |
| IBM Cloud | cloud | 4 |
| IONOS GPU Servers | cloud | 4 |
| IREN AI Cloud | neocloud | 4 |
| LeaderGPU | bare-metal | 4 |
| Neysa | neocloud | 4 |
| Nscale | neocloud | 4 |
| Qubrid AI | neocloud | 4 |
| Seeweb cloud GPU | cloud | 4 |

## Questions

### What is the best alternative to Oracle Cloud?
By our ranking, Clore.ai: it shares 3 GPU models with Oracle Cloud and reports 99.9% host reliability.

### Is there a cheaper alternative to Oracle Cloud?
Lambda lists the A10 at $1.29.

### Which alternative to Oracle Cloud has the most stock?
Vast.ai, with 44 offers in stock on the shared GPUs.
