Paperspace alternatives
31 providers list at least one of the same GPUs as Paperspace on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first. For Paperspace's most-listed GPU, the V100, the cheapest alternative is Clore.ai at $0.065.
Updated
Ranked by reported host reliability, then by price against Paperspace on the GPUs both have in stock. "Cheaper on" counts those GPUs.
| # | Provider | Shared GPUs | Host reliability | In stock, 7 days | Rating | Cheaper on | V100 from | |
|---|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 6 | 99.9% | 86.5% | 4.5 / 5 | 5 of 5 | $0.065 | Compare |
| 2 | Vast.ai | 5 | 99.3% | 100.0% | 5.0 / 5 | 5 of 5 | $0.114 | Compare |
| 3 | Lium | 2 | 98.0% | 100.0% | 4.9 / 5 | 2 of 2 | — | |
| 4 | SimplePod | 2 | — | 100.0% | Not rated | 2 of 2 | $0.100 | |
| 5 | GPU.ai | 6 | — | 100.0% | Not rated | 6 of 6 | $0.133 | Compare |
| 6 | Hyperstack | 4 | — | 50.0% | Not rated | 3 of 3 | — | |
| 7 | RunPod | 6 | — | 100.0% | Not rated | 4 of 4 | — | Compare |
| 8 | Akash | 3 | — | 67.2% | Not rated | 2 of 2 | — | |
| 9 | Massed Compute | 4 | — | 57.1% | Not rated | 2 of 2 | — | |
| 10 | Excess Supply | 2 | — | 33.3% | Not rated | 1 of 1 | — | |
| 11 | Denvr | 2 | — | 66.7% | Not rated | 1 of 1 | — | |
| 12 | Crusoe | 1 | — | 66.7% | Not rated | 1 of 1 | — | |
| 13 | Lambda | 4 | — | 37.5% | Not rated | 2 of 2 | — | |
| 14 | Vultr | 2 | — | 66.7% | Not rated | 1 of 1 | — | |
| 15 | Nosana | 5 | — | — | Not rated | — | — | Compare |
| 16 | Verda | 4 | — | 5.7% | Not rated | — | — | |
| 17 | Koyeb | 3 | — | — | Not rated | — | — | |
| 18 | Thunder Compute | 3 | — | — | Not rated | — | — | |
| 19 | AWS | 3 | — | — | Not rated | — | — | |
| 20 | io.net | 2 | — | 0.0% | Not rated | — | — | |
| 21 | Microsoft Azure | 2 | — | — | Not rated | — | — | |
| 22 | Exoscale | 2 | — | — | Not rated | — | — | |
| 23 | IMWT | 2 | — | 0.0% | Not rated | — | — | |
| 24 | Cudo Compute | 1 | — | 50.0% | Not rated | — | — | |
| 25 | Oracle Cloud | 1 | — | — | Not rated | — | — | |
| 26 | Latitude.sh | 1 | — | 0.0% | Not rated | — | — | |
| 27 | Scaleway | 1 | — | 25.0% | Not rated | — | — | |
| 28 | Voltage Park | 1 | — | 0.0% | Not rated | — | — | |
| 29 | Horizon | 1 | — | 0.0% | Not rated | — | — | |
| 30 | DigitalOcean | 1 | — | 0.0% | Not rated | — | — | |
| 31 | Nebius | 1 | — | 7.1% | Not rated | — | — |
More providers with the same GPUs, no live price yet
They list at least one of the same GPUs on their own sites. We do not read their prices yet.
| Provider | Type | Shared GPUs | Price |
|---|---|---|---|
| Exabits | neocloud | 6 | No live price yet |
| GPU Mart (Database Mart) | bare-metal | 6 | No live price yet |
| Runcrate | marketplace | 6 | No live price yet |
| HOSTKEY | bare-metal | 5 | No live price yet |
| Runyour.ai | cloud | 5 | No live price yet |
| Aleph Cloud GPU | decentralized | 4 | No live price yet |
| AutoDL | cloud | 4 | No live price yet |
| immers.cloud | cloud | 4 | No live price yet |
| Selectel | cloud | 4 | No live price yet |
| Sesterce | neocloud | 4 | No live price yet |
| Theta EdgeCloud | decentralized | 4 | No live price yet |
| AceCloud | cloud | 3 | No live price yet |
| Arkane Cloud | neocloud | 3 | No live price yet |
| Beam Cloud | serverless | 3 | No live price yet |
| CloudRift | marketplace | 3 | No live price yet |
| Cyfuture Cloud | cloud | 3 | No live price yet |
| E2E Networks | cloud | 3 | No live price yet |
| Google Cloud | hyperscaler | 3 | No live price yet |
| IBM Cloud | cloud | 3 | No live price yet |
| LeaderGPU | bare-metal | 3 | No live price yet |
| Naver Cloud Platform GPU | cloud | 3 | No live price yet |
| NeevCloud | neocloud | 3 | No live price yet |
| NVIDIA Brev | marketplace | 3 | No live price yet |
| Oblivus | cloud | 3 | No live price yet |
| OctaSpace | decentralized | 3 | No live price yet |
Questions
What is the best alternative to Paperspace?
By our ranking, Clore.ai: it shares 6 GPU models with Paperspace and reports 99.9% host reliability.
Is there a cheaper alternative to Paperspace?
Clore.ai lists the V100 at $0.065, against $2.34 at Paperspace.
Which alternative to Paperspace has the most stock?
Vast.ai, with 33 offers in stock on the shared GPUs.