Home › Providers › RunPod › Alternatives

# RunPod alternatives

35 providers list at least one of the same GPUs as RunPod on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first. For RunPod's most-listed GPU, the A100, the cheapest alternative is Vast.ai at $0.402.

Updated: 11 Nov 2026, 13:47 UTC

Ranked by host reliability, then price vs RunPod.

| # | Provider | Shared GPUs | Host reliability | In stock 7d | Rating | Cheaper on | A100 from |
|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 28 | 99.9% | 87.3% | 4.5/5 | 6 of 6 | $0.792 |
| 2 | Vast.ai | 25 | 99.3% | 100.0% | 5.0/5 | 7 of 7 | $0.402 |
| 3 | Lium | 14 | 98.0% | 100.0% | 4.9/5 | 5 of 6 | — |
| 4 | SimplePod | 4 | — | 100.0% | Not rated | 1 of 1 | — |
| 5 | Akash | 9 | — | 64.9% | Not rated | 2 of 2 | $0.840 |
| 6 | Boost Run | 6 | — | 16.7% | Not rated | 1 of 1 | — |
| 7 | Excess Supply | 9 | — | 33.3% | Not rated | 3 of 3 | $1.35 |
| 8 | GPU.ai | 21 | — | 100.0% | Not rated | 6 of 8 | $1.38 |
| 9 | Denvr | 2 | — | 66.7% | Not rated | 1 of 1 | $1.40 |
| 10 | Massed Compute | 8 | — | 58.7% | Not rated | 3 of 3 | $1.38 |
| 11 | Lambda | 5 | — | 37.5% | Not rated | 0 of 1 | $1.99 |
| 12 | Crusoe | 3 | — | 61.9% | Not rated | 0 of 1 | $2.00 |
| 13 | Vultr | 6 | — | 66.7% | Not rated | 0 of 1 | $2.60 |
| 14 | Paperspace | 6 | — | 100.0% | Not rated | 0 of 2 | $3.19 |
| 15 | Nosana | 16 | — | — | Not rated | — | — |
| 16 | Verda | 10 | — | 3.6% | Not rated | — | — |
| 17 | Koyeb | 8 | — | — | Not rated | — | — |
| 18 | io.net | 6 | — | 0.0% | Not rated | — | — |
| 19 | AWS | 6 | — | — | Not rated | — | — |
| 20 | Hyperstack | 6 | — | 47.6% | Not rated | — | — |
| 21 | Oracle Cloud | 5 | — | — | Not rated | — | — |
| 22 | Exoscale | 5 | — | — | Not rated | — | — |
| 23 | DigitalOcean | 5 | — | 0.0% | Not rated | — | — |
| 24 | Thunder Compute | 4 | — | — | Not rated | — | — |
| 25 | Scaleway | 4 | — | 25.0% | Not rated | — | — |
| 26 | Nebius | 4 | — | 3.6% | Not rated | — | — |
| 27 | IMWT | 3 | — | 0.0% | Not rated | — | — |
| 28 | Latitude.sh | 3 | — | 3.6% | Not rated | — | — |
| 29 | Cudo Compute | 2 | — | 50.0% | Not rated | — | — |
| 30 | Microsoft Azure | 2 | — | — | Not rated | — | — |
| 31 | OVHcloud | 2 | — | — | Not rated | — | — |
| 32 | Horizon | 2 | — | 0.0% | Not rated | — | — |
| 33 | Phyntec | 2 | — | 0.0% | Not rated | — | — |
| 34 | Akamai Linode | 1 | — | 50.0% | Not rated | — | — |
| 35 | Voltage Park | 1 | — | 0.0% | Not rated | — | — |

## No live price yet

| Provider | Type | Shared GPUs |
|---|---|---|
| Runcrate | marketplace | 17 |
| Aleph Cloud GPU | decentralized | 12 |
| Exabits | neocloud | 12 |
| GPU Mart (Database Mart) | bare-metal | 12 |
| LeaderGPU | bare-metal | 11 |
| Spheron Network | marketplace | 11 |
| Beam Cloud | serverless | 10 |
| HOSTKEY | bare-metal | 10 |
| Selectel | cloud | 10 |
| Sesterce | neocloud | 10 |
| Theta EdgeCloud | decentralized | 10 |
| AceCloud | cloud | 9 |
| Arkane Cloud | neocloud | 9 |
| E2E Networks | cloud | 9 |
| immers.cloud | cloud | 9 |
| SaladCloud | decentralized | 9 |
| Seeweb cloud GPU | cloud | 9 |
| AutoDL | cloud | 8 |
| CloudRift | marketplace | 8 |
| CoreWeave | neocloud | 8 |
| Hydra Host | bare-metal | 8 |
| IBM Cloud | cloud | 8 |
| Modal | serverless | 8 |
| OctaSpace | decentralized | 8 |
| Runyour.ai | cloud | 8 |

## Questions

### What is the best alternative to RunPod?
By our ranking, Clore.ai: it shares 28 GPU models with RunPod and reports 99.9% host reliability.

### Is there a cheaper alternative to RunPod?
Vast.ai lists the A100 at $0.402, against $1.79 at RunPod.

### Which alternative to RunPod has the most stock?
Clore.ai, with 933 offers in stock on the shared GPUs.
