Thunder Compute alternatives
30 providers list at least one of the same GPUs as Thunder Compute on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first. For Thunder Compute's most-listed GPU, the A100, the cheapest alternative is SimplePod at $0.420.
Updated
Ranked by reported host reliability, then by price against Thunder Compute on the GPUs both have in stock. "Cheaper on" counts those GPUs.
| # | Provider | Shared GPUs | Host reliability | In stock, 7 days | Rating | Cheaper on | A100 from | |
|---|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 3 | 99.9% | 86.8% | 4.5 / 5 | — | $0.792 | Compare |
| 2 | Vast.ai | 2 | 99.2% | 100.0% | 5.0 / 5 | — | $0.535 | |
| 3 | Lium | 2 | 98.0% | 100.0% | 4.9 / 5 | — | — | |
| 4 | RunPod | 4 | — | 100.0% | Not rated | — | $1.79 | Compare |
| 5 | GPU.ai | 4 | — | 100.0% | Not rated | — | $0.640 | Compare |
| 6 | Massed Compute | 4 | — | 56.9% | Not rated | — | $1.38 | Compare |
| 7 | Hyperstack | 4 | — | 50.0% | Not rated | — | — | Compare |
| 8 | io.net | 3 | — | 0.0% | Not rated | — | — | |
| 9 | Koyeb | 3 | — | — | Not rated | — | — | |
| 10 | Nosana | 3 | — | — | Not rated | — | — | |
| 11 | Lambda | 3 | — | 37.5% | Not rated | — | $1.99 | |
| 12 | Paperspace | 3 | — | 100.0% | Not rated | — | $3.19 | |
| 13 | Excess Supply | 3 | — | 33.3% | Not rated | — | $1.35 | |
| 14 | Verda | 3 | — | 5.0% | Not rated | — | — | |
| 15 | Akash | 2 | — | 66.9% | Not rated | — | $0.840 | |
| 16 | Microsoft Azure | 2 | — | — | Not rated | — | — | |
| 17 | AWS | 2 | — | — | Not rated | — | — | |
| 18 | IMWT | 2 | — | 0.0% | Not rated | — | — | |
| 19 | Denvr | 2 | — | 66.7% | Not rated | — | $1.40 | |
| 20 | Vultr | 2 | — | 66.7% | Not rated | — | $2.60 | |
| 21 | Cudo Compute | 1 | — | 50.0% | Not rated | — | — | |
| 22 | Oracle Cloud | 1 | — | — | Not rated | — | — | |
| 23 | SimplePod | 1 | — | 100.0% | Not rated | — | $0.420 | |
| 24 | Crusoe | 1 | — | 66.7% | Not rated | — | $2.00 | |
| 25 | Latitude.sh | 1 | — | 0.0% | Not rated | — | — | |
| 26 | Scaleway | 1 | — | 25.0% | Not rated | — | — | |
| 27 | Voltage Park | 1 | — | 0.0% | Not rated | — | — | |
| 28 | Horizon | 1 | — | 0.0% | Not rated | — | — | |
| 29 | DigitalOcean | 1 | — | 0.0% | Not rated | — | — | |
| 30 | Nebius | 1 | — | 6.3% | Not rated | — | — |
More providers with the same GPUs, no live price yet
They list at least one of the same GPUs on their own sites. We do not read their prices yet.
| Provider | Type | Shared GPUs | Price |
|---|---|---|---|
| Exabits | neocloud | 4 | No live price yet |
| Oblivus | cloud | 4 | No live price yet |
| Runcrate | marketplace | 4 | No live price yet |
| Sesterce | neocloud | 4 | No live price yet |
| VALDI | marketplace | 4 | No live price yet |
| AceCloud | cloud | 3 | No live price yet |
| Aleph Cloud GPU | decentralized | 3 | No live price yet |
| Arkane Cloud | neocloud | 3 | No live price yet |
| Beam Cloud | serverless | 3 | No live price yet |
| CoreWeave | neocloud | 3 | No live price yet |
| GPU Mart (Database Mart) | bare-metal | 3 | No live price yet |
| HOSTKEY | bare-metal | 3 | No live price yet |
| LeaderGPU | bare-metal | 3 | No live price yet |
| OctaSpace | decentralized | 3 | No live price yet |
| Runyour.ai | cloud | 3 | No live price yet |
| Seeweb cloud GPU | cloud | 3 | No live price yet |
| Theta EdgeCloud | decentralized | 3 | No live price yet |
| Baseten | serverless | 2 | No live price yet |
| Cerebrium | serverless | 2 | No live price yet |
| Civo GPU | cloud | 2 | No live price yet |
| Cloud.ru GPU | cloud | 2 | No live price yet |
| CloudRift | marketplace | 2 | No live price yet |
| Cyfuture Cloud | cloud | 2 | No live price yet |
| E2E Networks | cloud | 2 | No live price yet |
| Fluence GPU Cloud | decentralized | 2 | No live price yet |
Thunder Compute · All comparisons
Questions
What is the best alternative to Thunder Compute?
By our ranking, Clore.ai: it shares 3 GPU models with Thunder Compute and reports 99.9% host reliability.
Is there a cheaper alternative to Thunder Compute?
SimplePod lists the A100 at $0.420.
Which alternative to Thunder Compute has the most stock?
Vast.ai, with 26 offers in stock on the shared GPUs.